Sorare Players
11154 players — Page 109 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 42.1 | 0.02 € |
|
A
Aleksey Ionov
|
MID | 42.1 | — |
|
S
Stefan Ristovski
|
DEF | 42.1 | 0.07 € |
|
K
Kevin Koffi
|
FWD | 42.1 | — |
|
N
Nuno Santos
|
MID | 42.1 | 0.20 € |
|
|
FWD | 42.1 | 0.29 € |
|
|
GK | 42.1 | 0.09 € |
|
|
FWD | 42.1 | 0.14 € |
|
|
FWD | 42.1 | 1.72 € |
|
|
MID | 42.1 | 0.08 € |
|
C
Chicharito
|
FWD | 42.1 | 0.46 € |
|
|
FWD | 42.1 | 0.51 € |
|
|
MID | 42.1 | 0.11 € |
|
|
MID | 42.1 | 0.10 € |
|
|
GK | 42.1 | 1.08 € |
|
L
Lukian
|
FWD | 42.1 | 0.07 € |
|
|
GK | 42.1 | 0.63 € |
|
G
Geovane
|
MID | 42.1 | — |
|
J
Jamie Jacobs
|
MID | 42.1 | — |
|
|
MID | 42.1 | 0.03 € |
|
E
Edgar Méndez
|
FWD | 42.1 | — |
|
|
GK | 42.1 | 0.74 € |
|
|
FWD | 42.1 | 0.14 € |
|
T
Thijmen Goppel
|
MID | 42.1 | — |
|
|
DEF | 42.1 | 0.15 € |
|
T
Takuya Shimamura
|
MID | 42.1 | — |
|
J
Julian Turi
|
DEF | 42.1 | — |
|
|
FWD | 42.1 | — |
|
|
DEF | 42.1 | 0.14 € |
|
S
Stan Van Dessel
|
MID | 42.1 | 0.07 € |
|
|
MID | 42.1 | 1.05 € |
|
|
FWD | 42.1 | 0.11 € |
|
|
MID | 42.1 | 0.11 € |
|
|
FWD | 42.1 | — |
|
|
DEF | 42.1 | 1.62 € |
|
|
MID | 42.0 | 0.14 € |
|
|
DEF | 42.0 | 0.07 € |
|
|
GK | 42.0 | 0.51 € |
|
|
MID | 42.0 | — |
|
|
GK | 42.0 | 0.18 € |
|
J
Josuha Guilavogui
|
MID | 42.0 | — |
|
|
DEF | 42.0 | 0.42 € |
|
|
FWD | 42.0 | 2.69 € |
|
|
DEF | 42.0 | 0.07 € |
|
|
DEF | 42.0 | 0.48 € |
|
|
DEF | 42.0 | — |
|
|
DEF | 42.0 | — |
|
|
DEF | 42.0 | 0.10 € |
|
D
Daniil Kulikov
|
MID | 42.0 | — |
|
|
MID | 42.0 | 0.16 € |