Sorare Players
11154 players — Page 108 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 42.3 | 0.10 € |
|
|
DEF | 42.3 | 0.09 € |
|
|
MID | 42.3 | — |
|
|
DEF | 42.3 | 0.11 € |
|
|
FWD | 42.3 | 2.74 € |
|
N
Naldo
|
DEF | 42.3 | 0.36 € |
|
|
FWD | 42.3 | 0.55 € |
|
C
Choi Bo-Kyung
|
DEF | 42.3 | 0.32 € |
|
|
FWD | 42.3 | 0.35 € |
|
|
DEF | 42.3 | 0.10 € |
|
V
Víctor Ayala
|
MID | 42.3 | — |
|
|
DEF | 42.3 | 0.15 € |
|
|
DEF | 42.3 | 0.10 € |
|
|
GK | 42.3 | 0.55 € |
|
|
DEF | 42.3 | 0.11 € |
|
|
MID | 42.3 | 3.51 € |
|
|
FWD | 42.3 | 0.10 € |
|
|
DEF | 42.3 | 0.15 € |
|
|
FWD | 42.2 | 0.24 € |
|
|
FWD | 42.2 | 0.09 € |
|
|
FWD | 42.2 | — |
|
|
MID | 42.2 | 0.18 € |
|
|
MID | 42.2 | 0.09 € |
|
|
DEF | 42.2 | 0.11 € |
|
S
Simon Rhein
|
MID | 42.2 | — |
|
I
Ibrokhimhalil Yuldoshev
|
DEF | 42.2 | — |
|
N
Nikita Iosifov
|
MID | 42.2 | 0.17 € |
|
|
MID | 42.2 | — |
|
V
Viktor Baier
|
GK | 42.2 | 0.10 € |
|
|
MID | 42.2 | 0.11 € |
|
|
FWD | 42.2 | 0.12 € |
|
|
MID | 42.2 | 0.05 € |
|
B
Bebé
|
FWD | 42.2 | 0.43 € |
|
|
FWD | 42.2 | 0.51 € |
|
|
MID | 42.2 | 0.12 € |
|
|
FWD | 42.2 | 0.18 € |
|
|
FWD | 42.2 | 0.51 € |
|
|
DEF | 42.2 | 0.12 € |
|
P
Petar Stojanović
|
DEF | 42.2 | 0.11 € |
|
B
Bart Vriends
|
DEF | 42.2 | 0.15 € |
|
|
MID | 42.2 | — |
|
|
MID | 42.2 | 0.14 € |
|
|
DEF | 42.2 | 0.12 € |
|
|
FWD | 42.2 | 0.09 € |
|
|
MID | 42.2 | 0.11 € |
|
|
MID | 42.2 | 0.21 € |
|
|
DEF | 42.2 | — |
|
A
Aleksey Ionov
|
MID | 42.1 | — |
|
|
FWD | 42.1 | 0.81 € |
|
Š
Šime Gržan
|
MID | 42.1 | 0.20 € |