Sorare Players
12216 players · Page 108 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 44.0 | €0.08 |
|
|
MID | 44.0 | -- |
|
|
FWD | 44.0 | €0.09 |
|
|
DEF | 44.0 | €0.07 |
|
|
DEF | 44.0 | -- |
|
|
FWD | 44.0 | -- |
|
L
Leonel Vangioni
|
DEF | 44.0 | -- |
|
|
MID | 44.0 | €0.10 |
|
D
Denys Kulakov
|
DEF | 44.0 | -- |
|
|
FWD | 43.9 | €0.13 |
|
|
GK | 43.9 | €0.57 |
|
|
FWD | 43.9 | €0.31 |
|
|
MID | 43.9 | €0.04 |
|
|
DEF | 43.9 | €0.12 |
|
|
FWD | 43.9 | €0.22 |
|
|
DEF | 43.9 | €0.11 |
|
|
MID | 43.9 | €0.40 |
|
M
Marco Tol
|
DEF | 43.9 | -- |
|
G
Gontie Diomandé
|
MID | 43.9 | -- |
|
|
DEF | 43.9 | €1.11 |
|
|
DEF | 43.9 | €0.04 |
|
|
MID | 43.9 | €0.21 |
|
N
Nathan Bitumazala
|
MID | 43.9 | -- |
|
|
FWD | 43.9 | €0.10 |
|
|
MID | 43.9 | €0.10 |
|
|
MID | 43.9 | -- |
|
K
Kim Young-Wook
|
MID | 43.9 | -- |
|
D
Damián Suárez
|
DEF | 43.9 | -- |
|
|
FWD | 43.9 | €0.10 |
|
S
Sebastian Rudy
|
MID | 43.9 | -- |
|
|
FWD | 43.9 | €0.21 |
|
G
Gabriel Hauche
|
FWD | 43.9 | -- |
|
|
MID | 43.9 | -- |
|
|
MID | 43.9 | €0.31 |
|
M
Marko Bakić
|
MID | 43.9 | -- |
|
|
MID | 43.9 | €0.09 |
|
|
GK | 43.9 | €0.21 |
|
|
FWD | 43.9 | €0.15 |
|
|
DEF | 43.9 | €0.08 |
|
M
Mario Gaspar
|
DEF | 43.9 | -- |
|
A
Adama Fofana
|
DEF | 43.9 | -- |
|
|
MID | 43.9 | €0.38 |
|
|
DEF | 43.8 | €0.15 |
|
L
Lee Chan-Dong
|
MID | 43.8 | -- |
|
|
MID | 43.8 | €0.08 |
|
|
DEF | 43.8 | €0.13 |
|
|
MID | 43.8 | €0.03 |
|
|
MID | 43.8 | €0.11 |
|
|
DEF | 43.8 | €0.12 |
|
|
MID | 43.8 | €0.10 |