Sorare Players
12216 players · Page 106 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
F
Federico Alonso
|
DEF | 44.2 | -- |
|
|
MID | 44.2 | €1.86 |
|
|
DEF | 44.2 | €0.08 |
|
|
DEF | 44.2 | €0.60 |
|
G
Genaro Rodríguez
|
MID | 44.2 | -- |
|
|
DEF | 44.2 | €0.21 |
|
E
Erickson Gallardo
|
FWD | 44.2 | -- |
|
|
DEF | 44.2 | -- |
|
|
DEF | 44.2 | €0.21 |
|
|
MID | 44.2 | -- |
|
|
DEF | 44.2 | €0.16 |
|
|
DEF | 44.2 | €0.16 |
|
|
FWD | 44.2 | €0.10 |
|
|
DEF | 44.1 | €0.13 |
|
T
Thorsten Mahrer
|
DEF | 44.1 | €0.22 |
|
|
FWD | 44.1 | €0.40 |
|
|
MID | 44.1 | €0.20 |
|
|
MID | 44.1 | €0.11 |
|
|
DEF | 44.1 | €0.04 |
|
|
DEF | 44.1 | €0.13 |
|
|
FWD | 44.1 | €0.13 |
|
|
FWD | 44.1 | €0.11 |
|
|
DEF | 44.1 | -- |
|
|
GK | 44.1 | €0.10 |
|
|
FWD | 44.1 | €0.06 |
|
|
MID | 44.1 | €0.52 |
|
|
MID | 44.1 | €0.42 |
|
|
DEF | 44.1 | €0.20 |
|
|
DEF | 44.1 | €0.24 |
|
|
DEF | 44.1 | €0.21 |
|
|
DEF | 44.1 | €0.17 |
|
|
DEF | 44.1 | €0.35 |
|
|
DEF | 44.1 | €0.20 |
|
F
Federico Marchetti
|
GK | 44.1 | -- |
|
|
FWD | 44.1 | €0.20 |
|
S
Sebastian Ring
|
DEF | 44.1 | -- |
|
|
MID | 44.1 | €0.22 |
|
|
MID | 44.1 | -- |
|
|
MID | 44.1 | €0.16 |
|
|
MID | 44.1 | €0.12 |
|
|
FWD | 44.1 | €0.10 |
|
T
Tim Melia
|
GK | 44.1 | €0.10 |
|
N
Nils Petersen
|
FWD | 44.1 | €0.18 |
|
|
DEF | 44.1 | €0.10 |
|
|
DEF | 44.1 | €0.09 |
|
|
DEF | 44.1 | €0.15 |
|
|
MID | 44.1 | €0.21 |
|
N
Nikolay Kalinskiy
|
MID | 44.1 | -- |
|
|
DEF | 44.1 | €0.22 |
|
|
MID | 44.1 | €0.09 |