Sorare Players
12216 players · Page 104 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 44.4 | €0.21 |
|
|
DEF | 44.4 | €0.22 |
|
|
FWD | 44.4 | €0.11 |
|
|
MID | 44.4 | €0.17 |
|
|
MID | 44.4 | €0.41 |
|
|
DEF | 44.4 | €0.18 |
|
|
DEF | 44.4 | €0.13 |
|
|
DEF | 44.4 | €0.11 |
|
|
MID | 44.4 | €0.08 |
|
|
MID | 44.4 | €0.19 |
|
J
Joseph Boyamba
|
MID | 44.4 | €0.19 |
|
|
MID | 44.4 | €0.20 |
|
K
Kevin Gameiro
|
FWD | 44.4 | -- |
|
G
Grzegorz Krychowiak
|
MID | 44.4 | -- |
|
|
DEF | 44.4 | €0.20 |
|
M
Marcelo
|
DEF | 44.4 | -- |
|
|
DEF | 44.4 | €0.08 |
|
|
FWD | 44.4 | €0.11 |
|
|
FWD | 44.4 | €0.22 |
|
|
MID | 44.4 | €0.21 |
|
|
FWD | 44.4 | €0.10 |
|
|
DEF | 44.4 | €0.21 |
|
|
MID | 44.4 | €0.21 |
|
|
FWD | 44.4 | €0.14 |
|
|
MID | 44.4 | €0.16 |
|
|
MID | 44.4 | €0.32 |
|
|
DEF | 44.4 | €0.13 |
|
|
FWD | 44.4 | €0.31 |
|
|
MID | 44.4 | €0.05 |
|
|
GK | 44.4 | €0.20 |
|
|
MID | 44.4 | -- |
|
H
Hianga’a Mbock
|
MID | 44.4 | €0.13 |
|
|
DEF | 44.4 | €0.47 |
|
|
DEF | 44.3 | €0.11 |
|
|
FWD | 44.3 | €0.18 |
|
|
GK | 44.3 | €0.20 |
|
|
DEF | 44.3 | €0.22 |
|
|
FWD | 44.3 | €0.43 |
|
|
MID | 44.3 | €0.10 |
|
|
DEF | 44.3 | €0.11 |
|
|
DEF | 44.3 | -- |
|
|
FWD | 44.3 | -- |
|
|
DEF | 44.3 | €0.22 |
|
|
DEF | 44.3 | €0.08 |
|
|
MID | 44.3 | €0.22 |
|
|
MID | 44.3 | €0.20 |
|
|
FWD | 44.3 | €0.17 |
|
|
FWD | 44.3 | €1.00 |
|
|
MID | 44.3 | €0.08 |
|
|
MID | 44.3 | €0.20 |