Sorare Players
9859 players — Page 105 of 198
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 41.7 | 0.29 € |
|
|
DEF | 41.7 | 0.11 € |
|
|
DEF | 41.7 | 0.13 € |
|
|
MID | 41.7 | 0.10 € |
|
|
MID | 41.7 | — |
|
|
DEF | 41.7 | 0.12 € |
|
|
FWD | 41.7 | 0.19 € |
|
|
MID | 41.7 | — |
|
H
Hélio Varela
|
FWD | 41.7 | 0.06 € |
|
|
FWD | 41.7 | 0.58 € |
|
L
Luca Caldirola
|
DEF | 41.7 | 0.08 € |
|
|
MID | 41.7 | 2.80 € |
|
B
Ben Sweat
|
DEF | 41.7 | 0.06 € |
|
|
FWD | 41.7 | 0.20 € |
|
|
DEF | 41.7 | 0.19 € |
|
|
MID | 41.7 | 0.10 € |
|
Á
Álvaro Ratón
|
GK | 41.7 | 0.20 € |
|
|
MID | 41.7 | 0.19 € |
|
|
FWD | 41.7 | 1.87 € |
|
|
FWD | 41.7 | 0.14 € |
|
P
Paul-José M'Poku
|
MID | 41.7 | 0.08 € |
|
|
MID | 41.7 | 0.20 € |
|
|
FWD | 41.7 | 0.14 € |
|
|
FWD | 41.7 | 0.19 € |
|
|
FWD | 41.7 | 0.20 € |
|
|
DEF | 41.7 | 0.11 € |
|
|
DEF | 41.7 | 0.20 € |
|
|
DEF | 41.7 | 0.13 € |
|
|
FWD | 41.7 | 0.10 € |
|
|
DEF | 41.7 | 0.09 € |
|
|
MID | 41.7 | 0.08 € |
|
|
DEF | 41.7 | — |
|
|
FWD | 41.7 | 0.77 € |
|
T
Thore Jacobsen
|
MID | 41.7 | — |
|
|
MID | 41.7 | 0.06 € |
|
M
Mark Diemers
|
MID | 41.7 | 0.20 € |
|
|
MID | 41.7 | 0.08 € |
|
|
MID | 41.7 | 0.09 € |
|
A
Alexander Samuel
|
FWD | 41.7 | 0.16 € |
|
|
DEF | 41.7 | 0.12 € |
|
|
DEF | 41.7 | 0.12 € |
|
B
Benjamin Rosenberger
|
DEF | 41.7 | — |
|
|
FWD | 41.7 | 0.11 € |
|
|
DEF | 41.7 | 0.20 € |
|
|
DEF | 41.7 | 0.41 € |
|
|
MID | 41.7 | 0.18 € |
|
|
MID | 41.7 | 0.20 € |
|
J
Jordan Veretout
|
MID | 41.7 | 0.06 € |
|
|
MID | 41.7 | 0.20 € |
|
J
Julien Masson
|
MID | 41.6 | — |