Sorare Players
12216 players · Page 105 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 44.3 | €0.17 |
|
|
FWD | 44.3 | -- |
|
|
FWD | 44.3 | €0.11 |
|
|
DEF | 44.3 | €0.20 |
|
|
MID | 44.3 | €0.11 |
|
I
Iker Kortajarena
|
MID | 44.3 | -- |
|
|
DEF | 44.3 | €0.20 |
|
|
MID | 44.3 | -- |
|
|
MID | 44.3 | €0.40 |
|
|
MID | 44.3 | €0.08 |
|
M
Michael Cheukoua
|
FWD | 44.3 | -- |
|
|
MID | 44.3 | €0.19 |
|
|
MID | 44.3 | -- |
|
E
Edwards
|
MID | 44.2 | -- |
|
|
DEF | 44.2 | €0.10 |
|
|
MID | 44.2 | €0.09 |
|
|
MID | 44.2 | €2.66 |
|
A
Amadou Keita
|
MID | 44.2 | -- |
|
|
GK | 44.2 | €0.11 |
|
|
FWD | 44.2 | €0.02 |
|
N
Nico Neidhart
|
DEF | 44.2 | €0.13 |
|
C
Chema Rodríguez
|
DEF | 44.2 | -- |
|
F
Florian Hübner
|
DEF | 44.2 | -- |
|
|
DEF | 44.2 | -- |
|
|
FWD | 44.2 | €0.20 |
|
|
DEF | 44.2 | €0.11 |
|
|
DEF | 44.2 | €0.05 |
|
|
MID | 44.2 | €0.13 |
|
|
MID | 44.2 | €0.10 |
|
S
Sergio González
|
DEF | 44.2 | €0.06 |
|
|
DEF | 44.2 | €0.60 |
|
|
DEF | 44.2 | €0.13 |
|
K
Kacper Kostorz
|
FWD | 44.2 | €1.01 |
|
|
DEF | 44.2 | €0.45 |
|
|
MID | 44.2 | €0.10 |
|
P
Pedro Capó
|
MID | 44.2 | -- |
|
|
MID | 44.2 | -- |
|
|
FWD | 44.2 | €0.09 |
|
|
FWD | 44.2 | €0.21 |
|
|
DEF | 44.2 | €0.05 |
|
|
MID | 44.2 | €0.08 |
|
|
GK | 44.2 | €0.16 |
|
|
MID | 44.2 | €0.08 |
|
|
DEF | 44.2 | €0.11 |
|
|
GK | 44.2 | €4.17 |
|
|
FWD | 44.2 | €0.20 |
|
D
David Ungar
|
MID | 44.2 | -- |
|
|
MID | 44.2 | €0.20 |
|
M
Marc Rzatkowski
|
MID | 44.2 | -- |
|
|
FWD | 44.2 | €0.13 |