Sorare Players
11154 players — Page 103 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 43.0 | — |
|
J
Juan Familia-Castillo
|
DEF | 43.0 | 0.10 € |
|
D
Daniel Gordon
|
DEF | 43.0 | — |
|
|
FWD | 43.0 | 0.71 € |
|
|
FWD | 43.0 | 0.43 € |
|
|
DEF | 43.0 | 0.11 € |
|
|
MID | 43.0 | 0.84 € |
|
R
Rodrigo Saravia
|
MID | 43.0 | — |
|
|
MID | 43.0 | 0.15 € |
|
S
Simon Terodde
|
FWD | 43.0 | 0.07 € |
|
|
MID | 43.0 | 0.12 € |
|
|
FWD | 42.9 | 0.15 € |
|
|
DEF | 42.9 | 0.10 € |
|
|
MID | 42.9 | 0.14 € |
|
|
MID | 42.9 | 0.11 € |
|
|
FWD | 42.9 | 0.20 € |
|
|
DEF | 42.9 | — |
|
N
Nohan Kenneh
|
MID | 42.9 | 0.18 € |
|
|
GK | 42.9 | 0.99 € |
|
|
FWD | 42.9 | 1.45 € |
|
Z
Zé Luís
|
FWD | 42.9 | — |
|
|
DEF | 42.9 | 0.12 € |
|
|
DEF | 42.9 | 0.11 € |
|
|
DEF | 42.9 | 0.60 € |
|
|
FWD | 42.9 | 0.11 € |
|
|
MID | 42.9 | — |
|
|
FWD | 42.9 | 0.12 € |
|
M
Marko Arnautović
|
FWD | 42.9 | 1.42 € |
|
|
MID | 42.9 | 0.15 € |
|
|
MID | 42.9 | 0.12 € |
|
|
MID | 42.9 | 0.09 € |
|
|
DEF | 42.9 | 0.28 € |
|
|
MID | 42.9 | 0.53 € |
|
|
DEF | 42.9 | 0.18 € |
|
|
MID | 42.9 | 0.16 € |
|
|
DEF | 42.9 | 0.65 € |
|
|
DEF | 42.9 | 0.16 € |
|
|
MID | 42.9 | 0.35 € |
|
|
GK | 42.9 | — |
|
|
MID | 42.9 | 0.17 € |
|
|
DEF | 42.9 | 0.08 € |
|
|
MID | 42.9 | 0.12 € |
|
|
MID | 42.9 | 0.06 € |
|
|
MID | 42.9 | — |
|
|
DEF | 42.9 | 0.11 € |
|
N
Neto
|
DEF | 42.8 | 0.47 € |
|
A
Andy
|
MID | 42.8 | 0.10 € |
|
|
MID | 42.8 | 0.15 € |
|
|
MID | 42.8 | 0.11 € |
|
|
MID | 42.8 | — |