Sorare Players
12216 players · Page 103 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 44.6 | €0.18 |
|
|
MID | 44.6 | €0.50 |
|
|
DEF | 44.6 | €0.10 |
|
|
DEF | 44.6 | €0.06 |
|
|
MID | 44.6 | €0.65 |
|
|
MID | 44.6 | €0.16 |
|
|
MID | 44.6 | €0.19 |
|
|
FWD | 44.6 | -- |
|
|
FWD | 44.6 | €0.21 |
|
|
MID | 44.6 | €0.12 |
|
E
Eric Ocansey
|
FWD | 44.6 | -- |
|
|
FWD | 44.6 | €0.79 |
|
|
FWD | 44.5 | €0.11 |
|
|
FWD | 44.5 | €0.19 |
|
|
DEF | 44.5 | €0.19 |
|
|
FWD | 44.5 | €0.15 |
|
|
GK | 44.5 | €0.85 |
|
|
FWD | 44.5 | €0.42 |
|
|
FWD | 44.5 | -- |
|
|
DEF | 44.5 | €0.11 |
|
|
DEF | 44.5 | €0.05 |
|
|
DEF | 44.5 | -- |
|
|
MID | 44.5 | €0.80 |
|
|
DEF | 44.5 | €0.14 |
|
|
DEF | 44.5 | €0.10 |
|
|
MID | 44.5 | €0.11 |
|
|
FWD | 44.5 | €0.11 |
|
|
FWD | 44.5 | €0.20 |
|
|
MID | 44.5 | €0.43 |
|
|
MID | 44.5 | €0.60 |
|
|
FWD | 44.5 | €0.86 |
|
B
BOATENG
|
MID | 44.5 | €0.08 |
|
|
DEF | 44.5 | €0.63 |
|
Á
Álex Martínez
|
DEF | 44.5 | -- |
|
|
DEF | 44.5 | €0.04 |
|
T
Thijmen Nijhuis
|
GK | 44.5 | €0.22 |
|
|
MID | 44.5 | €0.10 |
|
|
MID | 44.5 | €0.08 |
|
|
FWD | 44.5 | €0.21 |
|
|
DEF | 44.5 | €0.12 |
|
A
Anthony Limbombe
|
MID | 44.5 | -- |
|
|
DEF | 44.5 | €0.21 |
|
|
DEF | 44.5 | €0.11 |
|
|
DEF | 44.5 | €0.21 |
|
|
FWD | 44.5 | €0.18 |
|
|
FWD | 44.4 | €1.59 |
|
|
FWD | 44.4 | €0.11 |
|
|
GK | 44.4 | €0.32 |
|
Z
Zaydou Youssouf
|
MID | 44.4 | -- |
|
|
MID | 44.4 | €0.13 |