Sorare Players
9843 players — Page 103 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 42.0 | 0.10 € |
|
|
FWD | 42.0 | 0.19 € |
|
|
GK | 42.0 | 0.28 € |
|
|
FWD | 42.0 | 0.06 € |
|
|
FWD | 42.0 | 0.12 € |
|
|
FWD | 42.0 | 0.30 € |
|
T
Thomas Mangani
|
MID | 42.0 | — |
|
|
FWD | 42.0 | 0.02 € |
|
X
Xavi Quintillà
|
DEF | 41.9 | — |
|
|
FWD | 41.9 | 0.11 € |
|
|
MID | 41.9 | 0.20 € |
|
J
Julien Faussurier
|
DEF | 41.9 | — |
|
|
MID | 41.9 | 0.02 € |
|
|
MID | 41.9 | 0.19 € |
|
|
MID | 41.9 | 0.24 € |
|
G
Geraldo
|
FWD | 41.9 | — |
|
|
MID | 41.9 | 0.04 € |
|
|
GK | 41.9 | 2.39 € |
|
|
MID | 41.9 | 0.11 € |
|
|
FWD | 41.9 | 0.20 € |
|
|
MID | 41.9 | 0.18 € |
|
|
DEF | 41.9 | 0.36 € |
|
|
FWD | 41.9 | 0.11 € |
|
|
MID | 41.9 | 0.11 € |
|
|
DEF | 41.9 | 0.21 € |
|
|
DEF | 41.9 | 0.16 € |
|
|
DEF | 41.9 | 0.60 € |
|
T
Tomáš Koubek
|
GK | 41.9 | 0.20 € |
|
|
MID | 41.9 | 0.18 € |
|
|
MID | 41.9 | 0.41 € |
|
|
MID | 41.9 | 0.20 € |
|
|
FWD | 41.9 | 0.45 € |
|
Y
Yusuke Maruhashi
|
DEF | 41.9 | — |
|
|
MID | 41.9 | 0.31 € |
|
L
Langerak
|
GK | 41.9 | 0.10 € |
|
|
FWD | 41.9 | 0.11 € |
|
|
MID | 41.9 | 0.40 € |
|
|
DEF | 41.9 | — |
|
|
GK | 41.9 | 0.28 € |
|
|
MID | 41.9 | 0.07 € |
|
H
Halil Akbunar
|
MID | 41.9 | 0.06 € |
|
M
Muammer Sarıkaya
|
MID | 41.9 | 0.10 € |
|
|
DEF | 41.9 | 0.20 € |
|
|
MID | 41.9 | 0.39 € |
|
|
DEF | 41.9 | 0.20 € |
|
|
GK | 41.9 | 0.09 € |
|
|
DEF | 41.9 | 0.14 € |
|
|
DEF | 41.9 | 0.12 € |
|
|
DEF | 41.9 | 0.19 € |
|
R
Ramón Mierez
|
FWD | 41.9 | 0.19 € |