Sorare Players
12216 players · Page 101 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 44.8 | €0.11 |
|
R
Rhys Healey
|
FWD | 44.8 | -- |
|
|
DEF | 44.8 | €0.13 |
|
|
DEF | 44.8 | €0.10 |
|
|
DEF | 44.8 | €0.18 |
|
|
DEF | 44.8 | €0.21 |
|
|
DEF | 44.8 | €2.02 |
|
|
FWD | 44.8 | €0.18 |
|
|
FWD | 44.8 | €0.06 |
|
|
MID | 44.8 | -- |
|
|
MID | 44.8 | €0.08 |
|
I
Isaac Sackey
|
MID | 44.8 | -- |
|
|
FWD | 44.8 | €0.40 |
|
|
FWD | 44.8 | €0.13 |
|
|
FWD | 44.8 | -- |
|
|
FWD | 44.8 | €0.11 |
|
|
FWD | 44.8 | €0.11 |
|
|
MID | 44.8 | €0.12 |
|
|
DEF | 44.8 | €0.11 |
|
|
MID | 44.8 | €0.20 |
|
|
MID | 44.8 | €0.40 |
|
|
FWD | 44.8 | €0.17 |
|
|
DEF | 44.8 | €0.20 |
|
|
DEF | 44.8 | €0.21 |
|
|
GK | 44.8 | €0.20 |
|
|
DEF | 44.8 | €0.31 |
|
|
FWD | 44.8 | €0.12 |
|
|
MID | 44.8 | €0.20 |
|
|
MID | 44.8 | €0.10 |
|
|
FWD | 44.8 | €0.18 |
|
P
Peter Zulj
|
MID | 44.8 | -- |
|
|
MID | 44.8 | €0.17 |
|
|
DEF | 44.8 | €0.42 |
|
|
DEF | 44.8 | -- |
|
|
GK | 44.8 | €0.21 |
|
M
Muhammed Gümüşkaya
|
MID | 44.8 | €0.13 |
|
|
DEF | 44.8 | €0.18 |
|
|
DEF | 44.7 | €0.41 |
|
|
MID | 44.7 | €0.15 |
|
C
Christopher Stokes
|
DEF | 44.7 | -- |
|
|
MID | 44.7 | €0.40 |
|
D
Danijel Miškić
|
MID | 44.7 | -- |
|
|
DEF | 44.7 | €0.56 |
|
|
MID | 44.7 | €0.11 |
|
|
FWD | 44.7 | €0.74 |
|
|
MID | 44.7 | €0.21 |
|
|
FWD | 44.7 | €0.19 |
|
G
Gino Fechner
|
MID | 44.7 | €0.15 |
|
M
Manuel Perez
|
MID | 44.7 | €0.26 |
|
|
GK | 44.7 | €0.63 |