Sorare Players
12216 players · Page 99 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 45.1 | €0.20 |
|
|
MID | 45.1 | €0.10 |
|
|
FWD | 45.1 | €0.21 |
|
|
MID | 45.1 | €0.31 |
|
|
MID | 45.1 | €0.18 |
|
|
DEF | 45.1 | €0.10 |
|
|
DEF | 45.1 | €0.11 |
|
|
MID | 45.1 | €0.31 |
|
R
Romell Quioto
|
FWD | 45.1 | €0.21 |
|
|
MID | 45.1 | €0.42 |
|
|
MID | 45.0 | €0.10 |
|
|
DEF | 45.0 | €0.05 |
|
|
DEF | 45.0 | €0.60 |
|
|
MID | 45.0 | -- |
|
P
Pape-Alioune N'Diaye
|
DEF | 45.0 | -- |
|
|
FWD | 45.0 | €0.60 |
|
M
Mohamed Elneny
|
MID | 45.0 | -- |
|
|
MID | 45.0 | €0.24 |
|
|
DEF | 45.0 | €0.10 |
|
|
DEF | 45.0 | €0.20 |
|
|
MID | 45.0 | €0.08 |
|
|
FWD | 45.0 | €0.22 |
|
|
MID | 45.0 | €0.10 |
|
|
FWD | 45.0 | €0.84 |
|
|
DEF | 45.0 | €0.10 |
|
|
MID | 45.0 | €0.26 |
|
|
MID | 45.0 | €0.20 |
|
|
GK | 45.0 | €0.48 |
|
|
FWD | 45.0 | -- |
|
|
FWD | 45.0 | €0.15 |
|
D
Didier Desprez
|
GK | 45.0 | €0.13 |
|
F
F. Koita
|
FWD | 45.0 | €0.21 |
|
|
MID | 45.0 | -- |
|
X
Xavier Mercier
|
MID | 45.0 | -- |
|
B
Balša Tošković
|
MID | 45.0 | €0.22 |
|
R
Rubén Bover
|
MID | 45.0 | -- |
|
P
Paulius Golubickas
|
MID | 45.0 | €0.14 |
|
R
Ricardo Kishna
|
FWD | 45.0 | -- |
|
|
MID | 45.0 | €0.65 |
|
|
FWD | 45.0 | €0.12 |
|
|
MID | 45.0 | -- |
|
|
MID | 45.0 | €0.11 |
|
|
MID | 45.0 | €0.21 |
|
|
MID | 45.0 | -- |
|
|
DEF | 45.0 | €0.07 |
|
|
MID | 45.0 | €1.20 |
|
|
DEF | 45.0 | €0.10 |
|
|
DEF | 45.0 | €0.08 |
|
|
DEF | 45.0 | €0.09 |
|
|
FWD | 45.0 | €0.13 |