Sorare Players
9849 players — Page 99 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 42.6 | 0.91 € |
|
|
MID | 42.6 | 0.03 € |
|
|
MID | 42.6 | — |
|
|
FWD | 42.5 | 0.98 € |
|
|
FWD | 42.5 | 0.13 € |
|
|
GK | 42.5 | 0.10 € |
|
|
FWD | 42.5 | 0.09 € |
|
S
Seo Jae-Min
|
DEF | 42.5 | 0.10 € |
|
|
MID | 42.5 | 0.18 € |
|
|
MID | 42.5 | 0.19 € |
|
F
Florian Niederlechner
|
FWD | 42.5 | 0.06 € |
|
|
MID | 42.5 | 0.20 € |
|
|
MID | 42.5 | — |
|
A
Akimi Barada
|
MID | 42.5 | 0.08 € |
|
|
DEF | 42.5 | 0.20 € |
|
|
DEF | 42.5 | 0.58 € |
|
Z
Zymer Bytyqi
|
MID | 42.5 | — |
|
I
Ignacio Jeraldino
|
FWD | 42.5 | 0.20 € |
|
|
DEF | 42.5 | 0.37 € |
|
G
Gian Marco Ferrari
|
DEF | 42.5 | 0.40 € |
|
|
MID | 42.5 | 0.16 € |
|
|
DEF | 42.5 | 0.10 € |
|
|
DEF | 42.5 | 0.80 € |
|
|
FWD | 42.5 | 0.20 € |
|
H
Han Ho-Gang
|
DEF | 42.5 | 0.18 € |
|
|
MID | 42.5 | 0.20 € |
|
|
DEF | 42.5 | 0.35 € |
|
|
DEF | 42.5 | 0.14 € |
|
|
DEF | 42.5 | 0.19 € |
|
|
MID | 42.5 | — |
|
E
Ebbe De Vlaeminck
|
GK | 42.5 | 0.20 € |
|
M
Martin Hinteregger
|
DEF | 42.5 | — |
|
|
MID | 42.5 | 0.11 € |
|
M
Mohamed Diadie
|
DEF | 42.5 | 0.10 € |
|
|
DEF | 42.5 | 0.40 € |
|
|
FWD | 42.5 | 0.18 € |
|
|
MID | 42.5 | 0.39 € |
|
|
MID | 42.5 | 0.26 € |
|
G
Goran Čaušić
|
MID | 42.4 | 0.20 € |
|
|
DEF | 42.4 | 0.20 € |
|
|
FWD | 42.4 | 1.18 € |
|
|
MID | 42.4 | 0.19 € |
|
|
MID | 42.4 | 0.06 € |
|
|
FWD | 42.4 | 0.06 € |
|
|
MID | 42.4 | 0.57 € |
|
|
MID | 42.4 | 0.12 € |
|
G
Georgios Kyriakopoulos
|
DEF | 42.4 | 0.19 € |
|
|
DEF | 42.4 | 0.14 € |
|
|
FWD | 42.4 | 2.51 € |
|
|
FWD | 42.4 | 0.10 € |