Sorare Players
12216 players · Page 97 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 45.3 | €0.10 |
|
|
FWD | 45.3 | €0.17 |
|
|
GK | 45.3 | €0.21 |
|
|
MID | 45.3 | €0.10 |
|
|
FWD | 45.3 | €0.09 |
|
A
Ayomide Obileye
|
DEF | 45.3 | €0.07 |
|
|
FWD | 45.3 | €0.08 |
|
|
DEF | 45.3 | €0.10 |
|
L
Leo Osaki
|
DEF | 45.3 | -- |
|
|
MID | 45.3 | -- |
|
|
DEF | 45.3 | €0.20 |
|
|
DEF | 45.3 | €0.11 |
|
|
MID | 45.3 | -- |
|
|
DEF | 45.3 | -- |
|
|
GK | 45.3 | €0.14 |
|
|
MID | 45.3 | €0.11 |
|
|
DEF | 45.2 | -- |
|
O
Osmar
|
MID | 45.2 | €0.11 |
|
O
Olarenwaju Kayode
|
FWD | 45.2 | -- |
|
|
DEF | 45.2 | €0.20 |
|
|
GK | 45.2 | -- |
|
|
DEF | 45.2 | €0.11 |
|
|
FWD | 45.2 | -- |
|
|
FWD | 45.2 | €0.40 |
|
|
FWD | 45.2 | €0.11 |
|
|
FWD | 45.2 | €0.36 |
|
|
DEF | 45.2 | €0.06 |
|
|
MID | 45.2 | €0.07 |
|
|
MID | 45.2 | €0.20 |
|
|
MID | 45.2 | €0.06 |
|
|
MID | 45.2 | €0.19 |
|
|
FWD | 45.2 | €0.11 |
|
|
FWD | 45.2 | €0.07 |
|
C
Chris Mavinga
|
DEF | 45.2 | €0.17 |
|
|
FWD | 45.2 | €0.19 |
|
|
GK | 45.2 | €0.22 |
|
|
DEF | 45.2 | €0.08 |
|
|
FWD | 45.2 | -- |
|
|
DEF | 45.2 | -- |
|
|
MID | 45.2 | -- |
|
|
FWD | 45.2 | €0.22 |
|
|
MID | 45.2 | €0.41 |
|
|
MID | 45.2 | €0.10 |
|
|
MID | 45.2 | €0.09 |
|
|
GK | 45.2 | €0.19 |
|
N
Nick Doodeman
|
FWD | 45.2 | -- |
|
|
FWD | 45.2 | €1.08 |
|
|
FWD | 45.2 | €0.21 |
|
K
Karim Rekik
|
DEF | 45.2 | -- |
|
|
MID | 45.2 | €0.16 |