Sorare Players
12216 players · Page 95 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 45.6 | -- |
|
|
DEF | 45.6 | €0.26 |
|
|
MID | 45.6 | €0.07 |
|
|
MID | 45.6 | €0.11 |
|
|
DEF | 45.6 | -- |
|
|
MID | 45.5 | €0.21 |
|
|
MID | 45.5 | €0.17 |
|
|
MID | 45.5 | €0.20 |
|
|
MID | 45.5 | €0.10 |
|
|
MID | 45.5 | €0.62 |
|
|
DEF | 45.5 | -- |
|
|
FWD | 45.5 | €0.21 |
|
|
DEF | 45.5 | €0.06 |
|
|
DEF | 45.5 | €0.61 |
|
|
MID | 45.5 | -- |
|
|
FWD | 45.5 | €0.20 |
|
|
FWD | 45.5 | €0.19 |
|
|
MID | 45.5 | €0.10 |
|
|
DEF | 45.5 | €0.05 |
|
|
MID | 45.5 | €0.36 |
|
|
MID | 45.5 | €0.21 |
|
|
MID | 45.5 | €0.07 |
|
|
FWD | 45.5 | €0.18 |
|
A
Akil Wright
|
DEF | 45.5 | -- |
|
|
MID | 45.5 | €0.09 |
|
|
MID | 45.5 | €0.11 |
|
|
FWD | 45.5 | €0.19 |
|
|
MID | 45.5 | €0.14 |
|
|
GK | 45.5 | €0.20 |
|
|
DEF | 45.5 | €0.19 |
|
F
Fraser Murray
|
MID | 45.5 | €0.10 |
|
K
Kurt Zouma
|
DEF | 45.5 | €0.20 |
|
|
FWD | 45.5 | €0.21 |
|
|
MID | 45.5 | -- |
|
|
FWD | 45.5 | €0.60 |
|
|
MID | 45.5 | -- |
|
|
DEF | 45.4 | €2.46 |
|
|
MID | 45.4 | €1.70 |
|
K
Kota Yamada
|
MID | 45.4 | -- |
|
|
MID | 45.4 | €0.17 |
|
J
Jonathan Lewis
|
FWD | 45.4 | €0.19 |
|
|
FWD | 45.4 | €0.19 |
|
|
DEF | 45.4 | €0.13 |
|
|
MID | 45.4 | -- |
|
|
DEF | 45.4 | €0.04 |
|
|
MID | 45.4 | €0.11 |
|
|
GK | 45.4 | €0.09 |
|
|
FWD | 45.4 | -- |
|
|
MID | 45.4 | €0.40 |
|
|
DEF | 45.4 | €0.08 |