Sorare Players
9866 players — Page 93 of 198
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 43.4 | 0.19 € |
|
|
FWD | 43.4 | 0.46 € |
|
|
MID | 43.4 | 0.97 € |
|
A
Andreas Gruber
|
FWD | 43.4 | 0.10 € |
|
F
Fatih Kaya
|
FWD | 43.4 | 0.20 € |
|
|
FWD | 43.4 | 0.20 € |
|
|
FWD | 43.4 | 0.16 € |
|
|
MID | 43.4 | 0.39 € |
|
|
DEF | 43.4 | 0.55 € |
|
M
Mateo Karamatić
|
DEF | 43.4 | 0.06 € |
|
P
Pius Grabher
|
MID | 43.4 | 0.20 € |
|
|
DEF | 43.4 | 0.02 € |
|
Z
Zouhair Feddal
|
DEF | 43.4 | — |
|
|
FWD | 43.4 | 0.19 € |
|
|
MID | 43.4 | 0.16 € |
|
|
MID | 43.4 | 0.19 € |
|
|
FWD | 43.4 | 0.28 € |
|
|
FWD | 43.4 | 0.10 € |
|
|
MID | 43.4 | 0.05 € |
|
|
DEF | 43.4 | 0.11 € |
|
|
DEF | 43.4 | 0.19 € |
|
|
MID | 43.3 | — |
|
S
Simon Straudi
|
DEF | 43.3 | 0.20 € |
|
|
FWD | 43.3 | — |
|
|
DEF | 43.3 | 0.18 € |
|
|
FWD | 43.3 | 0.20 € |
|
|
MID | 43.3 | 0.20 € |
|
|
DEF | 43.3 | — |
|
D
Dang Van Lam
|
GK | 43.3 | 1.19 € |
|
M
Mitchell Duke
|
FWD | 43.3 | 0.09 € |
|
I
Ibrahima Dramé
|
FWD | 43.3 | — |
|
L
Lee Ki-Je
|
DEF | 43.3 | — |
|
|
MID | 43.3 | 0.36 € |
|
|
DEF | 43.3 | 0.05 € |
|
|
DEF | 43.3 | 0.15 € |
|
|
FWD | 43.3 | 0.13 € |
|
|
MID | 43.3 | 0.10 € |
|
V
Vadis Odjidja-Ofoe
|
MID | 43.3 | 0.16 € |
|
|
FWD | 43.3 | 0.13 € |
|
|
MID | 43.3 | 0.12 € |
|
|
DEF | 43.3 | 0.04 € |
|
|
DEF | 43.3 | 0.20 € |
|
|
FWD | 43.3 | 0.11 € |
|
|
DEF | 43.3 | 0.20 € |
|
|
MID | 43.3 | 0.20 € |
|
|
MID | 43.3 | 0.12 € |
|
|
FWD | 43.3 | 0.06 € |
|
|
GK | 43.3 | 0.02 € |
|
|
FWD | 43.3 | 0.02 € |
|
|
FWD | 43.3 | 0.12 € |