Sorare Players
11154 players — Page 92 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 44.4 | — |
|
G
Grzegorz Krychowiak
|
MID | 44.4 | — |
|
|
MID | 44.4 | 0.71 € |
|
|
FWD | 44.4 | 0.26 € |
|
J
Jay Gorter
|
GK | 44.4 | 0.08 € |
|
J
Joseph Boyamba
|
MID | 44.4 | — |
|
|
DEF | 44.4 | — |
|
Á
Álvaro Djaló
|
FWD | 44.4 | 0.26 € |
|
|
FWD | 44.4 | 0.05 € |
|
S
Samuel Moutoussamy
|
MID | 44.4 | 0.18 € |
|
|
MID | 44.4 | 0.28 € |
|
|
FWD | 44.4 | 1.58 € |
|
|
DEF | 44.4 | 0.17 € |
|
M
Marcelo
|
DEF | 44.4 | 0.14 € |
|
|
FWD | 44.4 | 0.11 € |
|
|
FWD | 44.4 | — |
|
|
FWD | 44.4 | 0.10 € |
|
|
GK | 44.4 | 1.00 € |
|
|
DEF | 44.4 | 0.76 € |
|
|
FWD | 44.4 | 0.17 € |
|
|
DEF | 44.4 | 0.46 € |
|
|
DEF | 44.4 | 0.18 € |
|
|
FWD | 44.4 | 0.84 € |
|
|
DEF | 44.4 | — |
|
|
FWD | 44.4 | — |
|
|
FWD | 44.4 | 0.21 € |
|
|
FWD | 44.4 | 0.11 € |
|
|
DEF | 44.4 | 0.12 € |
|
H
Hianga’a Mbock
|
MID | 44.4 | 0.12 € |
|
|
DEF | 44.3 | 0.03 € |
|
|
DEF | 44.3 | 0.14 € |
|
|
DEF | 44.3 | 0.53 € |
|
|
FWD | 44.3 | 0.14 € |
|
|
DEF | 44.3 | 0.05 € |
|
|
MID | 44.3 | 0.43 € |
|
|
MID | 44.3 | 0.11 € |
|
|
DEF | 44.3 | 0.14 € |
|
|
FWD | 44.3 | — |
|
|
FWD | 44.3 | 0.10 € |
|
|
DEF | 44.3 | 0.55 € |
|
|
MID | 44.3 | 0.30 € |
|
|
DEF | 44.3 | 0.30 € |
|
|
DEF | 44.3 | 1.64 € |
|
I
Ivan Ljubic
|
MID | 44.3 | 0.07 € |
|
|
DEF | 44.3 | 1.08 € |
|
|
DEF | 44.3 | 0.10 € |
|
|
MID | 44.3 | 0.20 € |
|
|
MID | 44.3 | 0.13 € |
|
|
MID | 44.3 | 0.15 € |
|
|
FWD | 44.3 | 0.10 € |