Sorare Players
11154 players — Page 90 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
W
Will Fish
|
DEF | 44.7 | — |
|
D
Doo Hyeon-Seok
|
FWD | 44.7 | 0.12 € |
|
|
MID | 44.7 | 1.54 € |
|
|
MID | 44.7 | 0.15 € |
|
F
Felix Lohkemper
|
FWD | 44.7 | — |
|
|
MID | 44.7 | 0.10 € |
|
K
Kingsley Coman
|
FWD | 44.7 | 0.72 € |
|
M
Max-Alain Gradel
|
FWD | 44.7 | — |
|
|
MID | 44.7 | 0.11 € |
|
S
Samuel Grandsir
|
FWD | 44.7 | — |
|
|
DEF | 44.7 | 0.21 € |
|
Z
Zargo Touré
|
DEF | 44.7 | 0.18 € |
|
|
FWD | 44.7 | 0.09 € |
|
|
GK | 44.7 | — |
|
N
Nestory Irankunda
|
FWD | 44.7 | 1.89 € |
|
|
DEF | 44.6 | 0.20 € |
|
|
DEF | 44.6 | 0.11 € |
|
|
FWD | 44.6 | 0.21 € |
|
D
Domingos Quina
|
MID | 44.6 | 0.40 € |
|
|
DEF | 44.6 | 0.10 € |
|
|
DEF | 44.6 | 0.07 € |
|
|
DEF | 44.6 | 2.71 € |
|
|
MID | 44.6 | 0.30 € |
|
|
DEF | 44.6 | 0.15 € |
|
|
DEF | 44.6 | 0.17 € |
|
|
DEF | 44.6 | 0.29 € |
|
|
DEF | 44.6 | 0.17 € |
|
|
FWD | 44.6 | 0.53 € |
|
|
MID | 44.6 | 0.10 € |
|
|
DEF | 44.6 | 0.14 € |
|
A
Anthony Mandréa
|
GK | 44.6 | 1.03 € |
|
|
MID | 44.6 | 0.11 € |
|
|
FWD | 44.6 | — |
|
|
DEF | 44.6 | 0.11 € |
|
|
MID | 44.6 | 0.07 € |
|
|
FWD | 44.6 | 0.20 € |
|
|
DEF | 44.6 | 0.10 € |
|
|
FWD | 44.6 | 0.25 € |
|
|
DEF | 44.6 | 0.10 € |
|
|
FWD | 44.6 | 0.28 € |
|
A
Alex Ring
|
MID | 44.6 | 0.03 € |
|
|
DEF | 44.6 | 0.12 € |
|
M
Mykola Matviienko
|
DEF | 44.6 | — |
|
K
Kapitbafan Djoco
|
FWD | 44.6 | — |
|
|
FWD | 44.6 | — |
|
|
MID | 44.6 | 0.03 € |
|
|
MID | 44.6 | 0.11 € |
|
|
FWD | 44.6 | 0.10 € |
|
E
Eric Ocansey
|
FWD | 44.6 | — |
|
|
MID | 44.6 | 0.11 € |