Sorare Players
12216 players · Page 90 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 46.3 | -- |
|
Á
Álvaro Sanz
|
MID | 46.3 | -- |
|
|
MID | 46.3 | €0.17 |
|
|
FWD | 46.3 | -- |
|
|
DEF | 46.3 | €0.20 |
|
|
FWD | 46.3 | €0.08 |
|
G
Gakuto Notsuda
|
MID | 46.3 | €0.29 |
|
|
DEF | 46.3 | €0.10 |
|
|
FWD | 46.3 | €0.11 |
|
|
FWD | 46.3 | €0.15 |
|
|
MID | 46.3 | €0.11 |
|
|
MID | 46.3 | €0.20 |
|
|
DEF | 46.3 | €0.13 |
|
|
DEF | 46.3 | €0.18 |
|
|
MID | 46.3 | €0.12 |
|
|
DEF | 46.3 | €0.22 |
|
|
MID | 46.3 | €0.22 |
|
M
Marco Saravia
|
DEF | 46.3 | -- |
|
|
FWD | 46.3 | €0.19 |
|
|
MID | 46.3 | €0.13 |
|
|
MID | 46.3 | €0.11 |
|
|
FWD | 46.2 | -- |
|
|
DEF | 46.2 | €0.14 |
|
|
DEF | 46.2 | -- |
|
|
DEF | 46.2 | €0.49 |
|
|
DEF | 46.2 | -- |
|
|
MID | 46.2 | €0.08 |
|
|
MID | 46.2 | -- |
|
P
Phillip Menzel
|
GK | 46.2 | €0.11 |
|
|
DEF | 46.2 | €0.11 |
|
|
FWD | 46.2 | €0.13 |
|
|
GK | 46.2 | €0.10 |
|
|
GK | 46.2 | €0.19 |
|
|
FWD | 46.2 | €1.21 |
|
|
MID | 46.2 | €0.11 |
|
S
Silvan Sidler
|
DEF | 46.2 | -- |
|
|
MID | 46.2 | €0.21 |
|
|
DEF | 46.2 | €0.41 |
|
|
GK | 46.2 | €0.09 |
|
|
DEF | 46.2 | €0.12 |
|
|
MID | 46.2 | -- |
|
|
DEF | 46.2 | €0.21 |
|
|
FWD | 46.2 | €0.11 |
|
|
FWD | 46.2 | €0.29 |
|
|
MID | 46.2 | €0.20 |
|
R
Ruben Providence
|
FWD | 46.2 | €0.11 |
|
D
Duje Korač
|
FWD | 46.2 | -- |
|
|
MID | 46.2 | €0.61 |
|
|
DEF | 46.2 | €0.10 |
|
|
MID | 46.2 | €0.19 |