Sorare Players
12216 players · Page 88 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 46.6 | €0.22 |
|
|
MID | 46.6 | €0.11 |
|
|
FWD | 46.6 | €0.11 |
|
L
Lior Refaelov
|
MID | 46.6 | €0.22 |
|
|
MID | 46.6 | -- |
|
|
MID | 46.5 | -- |
|
|
MID | 46.5 | €0.33 |
|
|
MID | 46.5 | €0.04 |
|
M
Mikael Soisalo
|
MID | 46.5 | -- |
|
|
FWD | 46.5 | €0.13 |
|
|
DEF | 46.5 | €0.28 |
|
|
GK | 46.5 | €0.19 |
|
J
Jordan Hugill
|
FWD | 46.5 | -- |
|
P
Park In-Hyeok
|
FWD | 46.5 | -- |
|
|
DEF | 46.5 | €0.44 |
|
|
FWD | 46.5 | €0.10 |
|
|
FWD | 46.5 | €0.02 |
|
K
Kian Hansen
|
DEF | 46.5 | €0.10 |
|
|
FWD | 46.5 | €0.10 |
|
L
Liam Kelly
|
MID | 46.5 | -- |
|
|
DEF | 46.5 | €0.21 |
|
|
FWD | 46.5 | -- |
|
|
MID | 46.5 | €0.08 |
|
|
DEF | 46.5 | €0.63 |
|
|
FWD | 46.5 | €0.02 |
|
|
FWD | 46.5 | €0.09 |
|
|
FWD | 46.5 | €0.15 |
|
|
MID | 46.5 | €0.15 |
|
|
FWD | 46.5 | €0.81 |
|
|
DEF | 46.5 | €0.43 |
|
|
DEF | 46.5 | €0.14 |
|
|
FWD | 46.5 | -- |
|
|
MID | 46.5 | -- |
|
|
DEF | 46.5 | €0.11 |
|
J
Jackson Fitzwater
|
DEF | 46.5 | -- |
|
|
FWD | 46.4 | €2.07 |
|
|
MID | 46.4 | €0.19 |
|
S
Sven van Beek
|
DEF | 46.4 | €0.19 |
|
|
GK | 46.4 | €0.14 |
|
|
DEF | 46.4 | -- |
|
|
MID | 46.4 | €0.96 |
|
|
MID | 46.4 | -- |
|
|
DEF | 46.4 | €0.22 |
|
|
DEF | 46.4 | -- |
|
|
DEF | 46.4 | €0.08 |
|
P
Pablo Barrera
|
FWD | 46.4 | -- |
|
|
FWD | 46.4 | €0.20 |
|
|
FWD | 46.4 | €0.20 |
|
|
DEF | 46.4 | -- |
|
|
DEF | 46.4 | -- |