Sorare Players
11154 players — Page 88 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 45.0 | 0.50 € |
|
|
FWD | 45.0 | 0.10 € |
|
|
DEF | 45.0 | 0.14 € |
|
|
FWD | 45.0 | 0.09 € |
|
|
FWD | 45.0 | 0.11 € |
|
P
Pere Pons
|
MID | 45.0 | — |
|
|
DEF | 45.0 | 0.14 € |
|
|
GK | 44.9 | 0.08 € |
|
|
FWD | 44.9 | 0.13 € |
|
|
DEF | 44.9 | 0.11 € |
|
R
Robson
|
FWD | 44.9 | — |
|
|
FWD | 44.9 | 0.18 € |
|
|
MID | 44.9 | 0.14 € |
|
|
FWD | 44.9 | — |
|
D
Danny Schmidt
|
MID | 44.9 | 0.15 € |
|
|
DEF | 44.9 | 0.45 € |
|
T
Terrence Boyd
|
FWD | 44.9 | — |
|
|
MID | 44.9 | 0.15 € |
|
|
FWD | 44.9 | 0.15 € |
|
|
FWD | 44.9 | 0.06 € |
|
|
DEF | 44.9 | 0.12 € |
|
|
DEF | 44.9 | 0.09 € |
|
|
MID | 44.9 | 0.16 € |
|
M
Milan Badelj
|
MID | 44.9 | 0.41 € |
|
|
FWD | 44.9 | 0.09 € |
|
J
J. Femenías
|
GK | 44.9 | — |
|
|
MID | 44.9 | 0.11 € |
|
|
DEF | 44.9 | 0.21 € |
|
M
Markus Lackner
|
DEF | 44.9 | 0.16 € |
|
|
DEF | 44.9 | — |
|
K
Kosmas Gkezos
|
DEF | 44.9 | 0.18 € |
|
|
GK | 44.9 | 0.12 € |
|
A
Amadou Koné
|
MID | 44.9 | 0.10 € |
|
|
MID | 44.9 | 0.05 € |
|
|
GK | 44.9 | 0.81 € |
|
|
MID | 44.9 | 0.16 € |
|
|
MID | 44.9 | 0.11 € |
|
|
FWD | 44.9 | 0.14 € |
|
|
DEF | 44.9 | 0.14 € |
|
|
MID | 44.9 | 0.10 € |
|
R
Ruben Providence
|
FWD | 44.8 | 0.08 € |
|
|
GK | 44.8 | 0.33 € |
|
|
DEF | 44.8 | 0.10 € |
|
|
DEF | 44.8 | 0.12 € |
|
L
Lucas Crispim
|
MID | 44.8 | — |
|
E
Esteban Rolón
|
MID | 44.8 | 0.26 € |
|
A
Ali Al Hamadi
|
FWD | 44.8 | 0.42 € |
|
|
MID | 44.8 | 0.17 € |
|
|
FWD | 44.8 | 0.30 € |
|
|
FWD | 44.8 | — |