Sorare Players
9843 players — Page 88 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 44.1 | 0.12 € |
|
N
Nils Petersen
|
FWD | 44.1 | — |
|
|
MID | 44.1 | 0.02 € |
|
|
MID | 44.1 | 0.15 € |
|
S
Sebastian Ring
|
DEF | 44.1 | — |
|
|
DEF | 44.1 | 0.21 € |
|
|
FWD | 44.1 | 0.06 € |
|
M
Marco Bleve
|
GK | 44.1 | 5.09 € |
|
|
MID | 44.1 | 0.12 € |
|
|
GK | 44.1 | 0.20 € |
|
|
MID | 44.1 | 0.16 € |
|
|
DEF | 44.1 | 0.32 € |
|
M
Martin Palumbo
|
MID | 44.1 | — |
|
|
GK | 44.1 | 0.20 € |
|
|
DEF | 44.1 | 0.20 € |
|
|
MID | 44.1 | 0.06 € |
|
|
MID | 44.1 | 0.12 € |
|
|
FWD | 44.1 | 0.12 € |
|
|
FWD | 44.1 | 0.18 € |
|
|
DEF | 44.0 | 0.20 € |
|
|
DEF | 44.0 | 0.19 € |
|
|
MID | 44.0 | 0.20 € |
|
A
Alex Schalk
|
FWD | 44.0 | 0.26 € |
|
|
DEF | 44.0 | 0.08 € |
|
|
DEF | 44.0 | 0.19 € |
|
|
FWD | 44.0 | 0.38 € |
|
|
GK | 44.0 | 0.19 € |
|
|
DEF | 44.0 | 0.19 € |
|
|
FWD | 44.0 | 0.21 € |
|
|
DEF | 44.0 | 0.20 € |
|
|
GK | 44.0 | 0.12 € |
|
|
MID | 44.0 | 0.20 € |
|
O
Oğuz Gürbulak
|
MID | 44.0 | — |
|
M
Marcus Rohdén
|
MID | 44.0 | — |
|
|
FWD | 44.0 | 0.13 € |
|
|
MID | 44.0 | 0.19 € |
|
|
DEF | 44.0 | 0.11 € |
|
|
DEF | 44.0 | 0.19 € |
|
L
Leon Schaffran
|
GK | 44.0 | 0.10 € |
|
|
MID | 44.0 | 0.15 € |
|
|
FWD | 44.0 | 0.20 € |
|
|
MID | 44.0 | — |
|
|
DEF | 44.0 | 0.16 € |
|
|
FWD | 44.0 | 0.11 € |
|
|
DEF | 44.0 | 0.58 € |
|
J
José Callejón
|
FWD | 44.0 | — |
|
D
Denys Kulakov
|
DEF | 44.0 | — |
|
|
DEF | 44.0 | 0.19 € |
|
L
Leonel Vangioni
|
DEF | 44.0 | 0.20 € |
|
|
DEF | 44.0 | 0.14 € |