Sorare Players
12216 players · Page 87 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 46.7 | €0.13 |
|
|
MID | 46.7 | €0.10 |
|
|
FWD | 46.7 | €0.06 |
|
|
MID | 46.7 | €0.10 |
|
|
DEF | 46.7 | €0.41 |
|
|
MID | 46.7 | €0.10 |
|
|
DEF | 46.7 | €1.00 |
|
|
FWD | 46.7 | €0.41 |
|
|
MID | 46.7 | -- |
|
|
MID | 46.7 | €0.75 |
|
B
Brayan Riascos
|
FWD | 46.7 | -- |
|
|
FWD | 46.7 | -- |
|
|
FWD | 46.7 | €0.18 |
|
|
DEF | 46.7 | €0.11 |
|
|
DEF | 46.7 | €0.11 |
|
|
FWD | 46.7 | €0.11 |
|
|
FWD | 46.7 | €0.16 |
|
|
MID | 46.6 | -- |
|
|
DEF | 46.6 | -- |
|
|
FWD | 46.6 | €0.05 |
|
R
Ronan Hale
|
FWD | 46.6 | €0.17 |
|
|
FWD | 46.6 | -- |
|
|
DEF | 46.6 | €0.41 |
|
|
FWD | 46.6 | €0.22 |
|
|
FWD | 46.6 | €0.13 |
|
|
DEF | 46.6 | €0.21 |
|
|
MID | 46.6 | €0.11 |
|
|
GK | 46.6 | €1.25 |
|
|
DEF | 46.6 | €0.20 |
|
|
DEF | 46.6 | €0.07 |
|
C
C.J. Sapong
|
FWD | 46.6 | -- |
|
A
Antonio Napolitano
|
MID | 46.6 | -- |
|
|
FWD | 46.6 | €0.08 |
|
|
MID | 46.6 | €0.20 |
|
|
MID | 46.6 | €0.24 |
|
|
FWD | 46.6 | €0.11 |
|
B
Brad Guzan
|
GK | 46.6 | €0.13 |
|
|
MID | 46.6 | €0.21 |
|
|
DEF | 46.6 | €0.10 |
|
|
MID | 46.6 | €0.13 |
|
|
GK | 46.6 | €3.62 |
|
|
GK | 46.6 | €0.20 |
|
|
GK | 46.6 | €0.09 |
|
|
FWD | 46.6 | €1.00 |
|
D
Dmitri Tsypchenko
|
FWD | 46.6 | -- |
|
|
DEF | 46.6 | €0.13 |
|
|
MID | 46.6 | €0.07 |
|
|
FWD | 46.6 | €0.20 |
|
|
DEF | 46.6 | €0.10 |
|
|
DEF | 46.6 | €0.06 |