Sorare Players
11154 players — Page 87 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 45.1 | 0.11 € |
|
|
MID | 45.1 | 0.09 € |
|
|
GK | 45.1 | 0.16 € |
|
|
MID | 45.1 | — |
|
|
DEF | 45.1 | — |
|
|
FWD | 45.1 | 0.28 € |
|
|
MID | 45.1 | — |
|
|
FWD | 45.1 | 0.53 € |
|
|
MID | 45.1 | 0.09 € |
|
|
MID | 45.1 | 0.53 € |
|
|
MID | 45.1 | 0.15 € |
|
|
MID | 45.1 | 0.14 € |
|
|
MID | 45.1 | 0.15 € |
|
|
DEF | 45.1 | 0.15 € |
|
|
MID | 45.1 | 0.05 € |
|
|
MID | 45.1 | 0.40 € |
|
|
FWD | 45.1 | 0.15 € |
|
R
Romell Quioto
|
FWD | 45.1 | 0.08 € |
|
A
Ante Ćorić
|
MID | 45.1 | 0.28 € |
|
|
GK | 45.1 | 0.98 € |
|
|
GK | 45.1 | 0.51 € |
|
M
Mohamed Elneny
|
MID | 45.0 | 0.17 € |
|
|
MID | 45.0 | 0.32 € |
|
|
DEF | 45.0 | 0.15 € |
|
|
MID | 45.0 | 2.27 € |
|
|
MID | 45.0 | 0.11 € |
|
|
MID | 45.0 | 0.12 € |
|
|
DEF | 45.0 | 0.04 € |
|
|
MID | 45.0 | 0.09 € |
|
F
F. Koita
|
FWD | 45.0 | — |
|
|
FWD | 45.0 | 0.17 € |
|
|
FWD | 45.0 | 0.14 € |
|
|
MID | 45.0 | 0.12 € |
|
|
FWD | 45.0 | 0.16 € |
|
R
Rubén Bover
|
MID | 45.0 | 0.18 € |
|
X
Xavier Mercier
|
MID | 45.0 | 0.14 € |
|
|
MID | 45.0 | 0.42 € |
|
|
GK | 45.0 | 0.15 € |
|
|
MID | 45.0 | 0.53 € |
|
|
DEF | 45.0 | 0.28 € |
|
D
Didier Desprez
|
GK | 45.0 | 0.30 € |
|
|
FWD | 45.0 | 0.12 € |
|
|
MID | 45.0 | 0.15 € |
|
|
FWD | 45.0 | 0.10 € |
|
|
MID | 45.0 | 0.36 € |
|
|
MID | 45.0 | 0.17 € |
|
|
FWD | 45.0 | 0.15 € |
|
|
DEF | 45.0 | 0.12 € |
|
|
MID | 45.0 | 0.09 € |
|
|
MID | 45.0 | 0.50 € |