Sorare Players
9866 players — Page 85 of 198
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 44.6 | 0.20 € |
|
|
FWD | 44.6 | 0.59 € |
|
|
MID | 44.6 | 0.50 € |
|
|
GK | 44.6 | 0.30 € |
|
|
FWD | 44.6 | 0.07 € |
|
A
Alex Ring
|
MID | 44.6 | — |
|
K
Kapitbafan Djoco
|
FWD | 44.6 | — |
|
|
MID | 44.6 | 0.11 € |
|
|
DEF | 44.6 | 0.18 € |
|
E
Eric Ocansey
|
FWD | 44.6 | — |
|
|
FWD | 44.6 | 0.12 € |
|
|
MID | 44.6 | 0.18 € |
|
|
FWD | 44.5 | 0.13 € |
|
N
Nuno Lima
|
DEF | 44.5 | — |
|
|
FWD | 44.5 | 0.20 € |
|
|
DEF | 44.5 | 0.40 € |
|
M
Marat Bystrov
|
DEF | 44.5 | — |
|
|
GK | 44.5 | 1.15 € |
|
B
BOATENG
|
MID | 44.5 | — |
|
|
DEF | 44.5 | 0.19 € |
|
|
MID | 44.5 | 0.18 € |
|
|
DEF | 44.5 | 0.06 € |
|
|
MID | 44.5 | 0.19 € |
|
|
MID | 44.5 | 0.10 € |
|
|
FWD | 44.5 | 0.19 € |
|
|
DEF | 44.5 | 0.20 € |
|
|
FWD | 44.5 | 0.32 € |
|
|
DEF | 44.5 | 0.20 € |
|
A
Anthony Limbombe
|
MID | 44.5 | 0.37 € |
|
|
MID | 44.5 | 0.06 € |
|
T
Tommaso Corazza
|
DEF | 44.5 | 0.61 € |
|
|
FWD | 44.5 | 0.26 € |
|
|
MID | 44.5 | 0.10 € |
|
|
DEF | 44.5 | 0.20 € |
|
|
MID | 44.5 | 0.59 € |
|
Z
Zaydou Youssouf
|
MID | 44.5 | — |
|
|
MID | 44.5 | 0.19 € |
|
|
MID | 44.4 | 0.60 € |
|
|
FWD | 44.4 | 2.05 € |
|
|
DEF | 44.4 | — |
|
|
MID | 44.4 | 0.19 € |
|
|
FWD | 44.4 | 0.08 € |
|
|
MID | 44.4 | 0.02 € |
|
|
FWD | 44.4 | 0.48 € |
|
|
FWD | 44.4 | 0.15 € |
|
|
DEF | 44.4 | 0.18 € |
|
K
Kevin Gameiro
|
FWD | 44.4 | 0.20 € |
|
G
Grzegorz Krychowiak
|
MID | 44.4 | — |
|
J
Jay Gorter
|
GK | 44.4 | 0.08 € |
|
J
Joseph Boyamba
|
MID | 44.4 | — |