Sorare Players
12216 players · Page 85 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 47.0 | €0.03 |
|
|
MID | 47.0 | -- |
|
|
FWD | 47.0 | €0.62 |
|
|
MID | 47.0 | €0.10 |
|
|
DEF | 47.0 | €0.21 |
|
|
DEF | 47.0 | €0.20 |
|
|
MID | 47.0 | €0.64 |
|
|
MID | 47.0 | €0.32 |
|
|
FWD | 47.0 | €0.10 |
|
|
FWD | 47.0 | €0.11 |
|
|
DEF | 47.0 | €0.76 |
|
|
DEF | 47.0 | €1.05 |
|
|
MID | 46.9 | €0.10 |
|
J
Jackson
|
FWD | 46.9 | -- |
|
|
FWD | 46.9 | €0.84 |
|
|
FWD | 46.9 | €0.64 |
|
|
DEF | 46.9 | €0.12 |
|
J
Juanma
|
FWD | 46.9 | -- |
|
|
FWD | 46.9 | €0.21 |
|
|
MID | 46.9 | €0.19 |
|
|
DEF | 46.9 | €0.08 |
|
|
FWD | 46.9 | €0.21 |
|
|
FWD | 46.9 | €0.22 |
|
|
MID | 46.9 | €0.43 |
|
|
FWD | 46.9 | €0.11 |
|
|
DEF | 46.9 | €0.05 |
|
|
MID | 46.9 | €0.10 |
|
|
DEF | 46.9 | €0.18 |
|
|
FWD | 46.9 | €0.10 |
|
|
MID | 46.9 | €0.11 |
|
|
MID | 46.9 | €0.17 |
|
|
DEF | 46.9 | €0.15 |
|
|
FWD | 46.9 | €0.20 |
|
|
FWD | 46.9 | €0.20 |
|
|
MID | 46.9 | €0.21 |
|
|
DEF | 46.9 | €0.10 |
|
|
MID | 46.9 | €0.22 |
|
L
Lopes
|
FWD | 46.9 | -- |
|
|
DEF | 46.9 | €0.10 |
|
|
MID | 46.9 | €0.63 |
|
|
FWD | 46.9 | -- |
|
|
FWD | 46.9 | €1.07 |
|
|
DEF | 46.9 | €0.13 |
|
|
MID | 46.9 | €0.13 |
|
|
MID | 46.9 | €0.27 |
|
|
FWD | 46.9 | €0.06 |
|
|
DEF | 46.9 | €0.08 |
|
|
MID | 46.9 | -- |
|
|
DEF | 46.9 | €0.11 |
|
|
FWD | 46.9 | -- |