Sorare Players
9843 players — Page 91 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 43.7 | 0.19 € |
|
|
DEF | 43.7 | 0.04 € |
|
J
Jimmy Jeggo
|
MID | 43.7 | 0.81 € |
|
D
David Turnbull
|
MID | 43.7 | 0.59 € |
|
|
GK | 43.7 | 2.43 € |
|
|
FWD | 43.7 | 0.08 € |
|
I
Isaac Nuhu
|
MID | 43.7 | — |
|
|
FWD | 43.7 | 0.20 € |
|
K
Kai Pröger
|
MID | 43.7 | — |
|
|
DEF | 43.6 | 0.14 € |
|
|
GK | 43.6 | 0.10 € |
|
|
DEF | 43.6 | 0.11 € |
|
|
FWD | 43.6 | 0.19 € |
|
|
DEF | 43.6 | 0.06 € |
|
|
MID | 43.6 | 0.20 € |
|
|
MID | 43.6 | 0.10 € |
|
|
GK | 43.6 | 2.06 € |
|
|
MID | 43.6 | 0.31 € |
|
|
MID | 43.6 | 0.38 € |
|
|
DEF | 43.6 | 0.20 € |
|
|
DEF | 43.6 | 0.59 € |
|
|
MID | 43.6 | 0.10 € |
|
|
MID | 43.6 | 0.19 € |
|
K
Khalid Boutaïb
|
FWD | 43.6 | 0.77 € |
|
|
DEF | 43.6 | 0.14 € |
|
N
Norberto Briasco
|
FWD | 43.6 | 0.20 € |
|
|
MID | 43.6 | 0.11 € |
|
|
MID | 43.6 | 0.02 € |
|
|
MID | 43.6 | 0.13 € |
|
|
FWD | 43.6 | 0.19 € |
|
M
Martin Fraisl
|
GK | 43.6 | — |
|
R
Radja Nainggolan
|
MID | 43.6 | — |
|
A
A. Sedlar
|
DEF | 43.6 | 0.58 € |
|
|
FWD | 43.6 | 0.02 € |
|
|
FWD | 43.6 | 0.08 € |
|
|
FWD | 43.6 | 0.19 € |
|
|
FWD | 43.6 | 0.09 € |
|
|
FWD | 43.6 | 2.12 € |
|
|
MID | 43.6 | 0.08 € |
|
|
FWD | 43.6 | 0.14 € |
|
|
FWD | 43.6 | — |
|
|
DEF | 43.6 | 0.23 € |
|
|
MID | 43.6 | 0.18 € |
|
|
MID | 43.6 | 0.50 € |
|
|
GK | 43.6 | 1.42 € |
|
|
GK | 43.6 | 0.10 € |
|
D
Dieudonné Gaucho
|
DEF | 43.6 | 0.78 € |
|
|
DEF | 43.6 | 0.02 € |
|
|
FWD | 43.6 | 0.19 € |
|
|
DEF | 43.5 | 0.41 € |