Sorare Players
12216 players · Page 96 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 45.4 | €0.08 |
|
L
Lorenzo Burnet
|
DEF | 45.4 | -- |
|
J
Joey Suk
|
MID | 45.4 | -- |
|
|
FWD | 45.4 | €0.09 |
|
|
FWD | 45.4 | €0.08 |
|
|
MID | 45.4 | €0.19 |
|
|
MID | 45.4 | €0.20 |
|
|
DEF | 45.4 | €0.11 |
|
|
MID | 45.4 | €0.10 |
|
|
MID | 45.4 | €0.10 |
|
|
DEF | 45.4 | €0.10 |
|
|
MID | 45.4 | €0.45 |
|
|
MID | 45.4 | €0.21 |
|
|
DEF | 45.4 | €0.10 |
|
|
MID | 45.4 | €0.21 |
|
|
DEF | 45.4 | €0.10 |
|
R
Rúben Ribeiro
|
MID | 45.4 | -- |
|
|
DEF | 45.4 | €0.10 |
|
|
MID | 45.4 | €0.13 |
|
|
MID | 45.4 | €0.10 |
|
|
MID | 45.4 | €0.11 |
|
|
DEF | 45.4 | -- |
|
J
Jerome Mbekeli
|
MID | 45.4 | -- |
|
|
FWD | 45.4 | €0.42 |
|
|
DEF | 45.4 | €0.16 |
|
|
GK | 45.4 | €0.19 |
|
|
FWD | 45.3 | €0.41 |
|
|
FWD | 45.3 | €0.22 |
|
|
FWD | 45.3 | €0.21 |
|
|
DEF | 45.3 | €0.11 |
|
|
GK | 45.3 | -- |
|
|
MID | 45.3 | €0.11 |
|
K
Kotaro Fujikawa
|
MID | 45.3 | €0.63 |
|
|
FWD | 45.3 | €0.11 |
|
T
Tomás Cavanagh
|
DEF | 45.3 | -- |
|
|
MID | 45.3 | €0.10 |
|
|
FWD | 45.3 | -- |
|
|
FWD | 45.3 | €0.11 |
|
|
DEF | 45.3 | €0.10 |
|
|
DEF | 45.3 | €0.22 |
|
|
GK | 45.3 | €0.08 |
|
|
MID | 45.3 | €0.10 |
|
|
FWD | 45.3 | €0.10 |
|
|
MID | 45.3 | -- |
|
|
MID | 45.3 | €0.18 |
|
|
FWD | 45.3 | €0.21 |
|
|
MID | 45.3 | -- |
|
|
MID | 45.3 | €0.10 |
|
|
DEF | 45.3 | -- |
|
|
DEF | 45.3 | €0.09 |