Sorare Players
12216 players · Page 100 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 45.0 | €0.21 |
|
|
FWD | 45.0 | €0.19 |
|
|
MID | 45.0 | -- |
|
|
MID | 45.0 | €0.55 |
|
|
FWD | 45.0 | €0.18 |
|
|
MID | 44.9 | €0.42 |
|
|
DEF | 44.9 | €0.10 |
|
|
DEF | 44.9 | €0.16 |
|
|
DEF | 44.9 | -- |
|
|
DEF | 44.9 | €0.21 |
|
|
DEF | 44.9 | €0.10 |
|
|
MID | 44.9 | €1.06 |
|
|
DEF | 44.9 | €0.40 |
|
|
MID | 44.9 | €0.13 |
|
R
Robson
|
FWD | 44.9 | -- |
|
|
MID | 44.9 | €0.11 |
|
|
MID | 44.9 | €0.40 |
|
T
Terrence Boyd
|
FWD | 44.9 | -- |
|
M
Milan Badelj
|
MID | 44.9 | €0.22 |
|
J
J. Femenías
|
GK | 44.9 | -- |
|
|
FWD | 44.9 | €0.21 |
|
|
FWD | 44.9 | €0.12 |
|
J
Jonah Fabisch
|
MID | 44.9 | €0.42 |
|
|
FWD | 44.9 | -- |
|
|
FWD | 44.9 | -- |
|
|
MID | 44.9 | €0.12 |
|
|
DEF | 44.9 | €0.06 |
|
|
MID | 44.9 | €0.52 |
|
M
Markus Lackner
|
DEF | 44.9 | -- |
|
|
MID | 44.9 | €0.11 |
|
|
MID | 44.9 | €0.11 |
|
|
MID | 44.9 | €0.18 |
|
K
Kosmas Gkezos
|
DEF | 44.9 | €0.22 |
|
|
DEF | 44.9 | -- |
|
|
MID | 44.9 | €0.10 |
|
A
Amadou Koné
|
MID | 44.9 | €0.19 |
|
|
MID | 44.9 | -- |
|
|
MID | 44.8 | €0.18 |
|
|
FWD | 44.8 | €0.07 |
|
|
MID | 44.8 | €0.31 |
|
|
FWD | 44.8 | €0.17 |
|
|
DEF | 44.8 | €0.63 |
|
|
FWD | 44.8 | €0.11 |
|
|
DEF | 44.8 | €0.09 |
|
|
DEF | 44.8 | €0.10 |
|
|
FWD | 44.8 | €0.20 |
|
|
DEF | 44.8 | €0.08 |
|
L
Lucas Crispim
|
MID | 44.8 | -- |
|
|
FWD | 44.8 | €0.11 |
|
|
GK | 44.8 | €0.63 |