Sorare Players
12216 players · Page 102 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
GK | 44.7 | €0.63 |
|
G
Gino Fechner
|
MID | 44.7 | €0.15 |
|
|
FWD | 44.7 | €0.19 |
|
|
FWD | 44.7 | -- |
|
|
FWD | 44.7 | €0.19 |
|
N
Nicolás Reniero
|
FWD | 44.7 | €0.21 |
|
|
FWD | 44.7 | €0.62 |
|
|
MID | 44.7 | €0.11 |
|
|
DEF | 44.7 | €0.22 |
|
|
DEF | 44.7 | €0.11 |
|
|
DEF | 44.7 | €0.84 |
|
|
MID | 44.7 | €0.15 |
|
|
FWD | 44.7 | -- |
|
|
DEF | 44.7 | €0.13 |
|
|
DEF | 44.7 | €0.21 |
|
F
Felix Lohkemper
|
FWD | 44.7 | -- |
|
|
DEF | 44.7 | -- |
|
Y
Yan Vorogovskiy
|
MID | 44.7 | -- |
|
|
DEF | 44.7 | €0.37 |
|
|
MID | 44.7 | €0.40 |
|
|
MID | 44.7 | €0.14 |
|
S
Samuel Grandsir
|
FWD | 44.7 | €0.19 |
|
M
Max-Alain Gradel
|
MID | 44.7 | €0.22 |
|
|
MID | 44.7 | €0.31 |
|
|
DEF | 44.6 | €0.12 |
|
Z
Zargo Touré
|
DEF | 44.6 | -- |
|
J
Juanma Bravo
|
MID | 44.6 | -- |
|
|
FWD | 44.6 | €0.10 |
|
|
GK | 44.6 | €0.21 |
|
|
MID | 44.6 | €0.10 |
|
|
FWD | 44.6 | €0.52 |
|
|
GK | 44.6 | €1.72 |
|
|
MID | 44.6 | -- |
|
|
DEF | 44.6 | -- |
|
|
DEF | 44.6 | €0.62 |
|
|
MID | 44.6 | €0.11 |
|
|
DEF | 44.6 | €0.08 |
|
|
GK | 44.6 | €0.10 |
|
|
GK | 44.6 | €0.08 |
|
A
Anthony Mandréa
|
GK | 44.6 | €0.80 |
|
|
FWD | 44.6 | €0.11 |
|
|
MID | 44.6 | €0.13 |
|
|
FWD | 44.6 | -- |
|
|
DEF | 44.6 | €1.94 |
|
|
FWD | 44.6 | €0.10 |
|
|
MID | 44.6 | €0.21 |
|
|
DEF | 44.6 | €0.21 |
|
|
FWD | 44.6 | €0.07 |
|
|
FWD | 44.6 | €0.21 |
|
|
DEF | 44.6 | €0.10 |