Sorare Players
11154 players — Page 107 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 42.5 | 0.11 € |
|
E
Ebbe De Vlaeminck
|
GK | 42.5 | 0.07 € |
|
M
Mohamed Diadie
|
DEF | 42.5 | 1.19 € |
|
|
MID | 42.5 | 0.11 € |
|
|
DEF | 42.5 | 0.30 € |
|
|
FWD | 42.4 | 0.21 € |
|
|
MID | 42.4 | 0.15 € |
|
|
DEF | 42.4 | 0.30 € |
|
G
Goran Čaušić
|
MID | 42.4 | — |
|
|
MID | 42.4 | 0.17 € |
|
|
MID | 42.4 | 0.12 € |
|
|
DEF | 42.4 | 0.13 € |
|
|
DEF | 42.4 | 0.12 € |
|
|
MID | 42.4 | 0.28 € |
|
|
DEF | 42.4 | 0.08 € |
|
I
Iebe Swers
|
DEF | 42.4 | — |
|
B
Brian Lozano
|
MID | 42.4 | 0.06 € |
|
|
FWD | 42.4 | 0.09 € |
|
|
MID | 42.4 | 0.61 € |
|
|
GK | 42.4 | 0.14 € |
|
|
MID | 42.4 | 0.15 € |
|
|
FWD | 42.4 | 0.32 € |
|
|
MID | 42.4 | 0.12 € |
|
K
Keita Suzuki
|
DEF | 42.4 | — |
|
|
DEF | 42.4 | 0.14 € |
|
K
Karlo Bručić
|
DEF | 42.4 | — |
|
|
DEF | 42.4 | 0.21 € |
|
T
Thomas Didillon
|
GK | 42.4 | 0.81 € |
|
T
Takanari Endo
|
MID | 42.4 | 0.05 € |
|
|
MID | 42.4 | 2.91 € |
|
|
MID | 42.4 | — |
|
|
DEF | 42.4 | 0.11 € |
|
|
DEF | 42.4 | 0.17 € |
|
|
MID | 42.4 | 0.14 € |
|
|
MID | 42.4 | 0.29 € |
|
T
Tomislav Glumac
|
DEF | 42.4 | 0.07 € |
|
|
MID | 42.3 | 0.14 € |
|
|
GK | 42.3 | 0.15 € |
|
|
MID | 42.3 | 0.15 € |
|
|
MID | 42.3 | 0.47 € |
|
J
Joseph Hungbo
|
FWD | 42.3 | 0.10 € |
|
|
DEF | 42.3 | 0.11 € |
|
M
Milos Degenek
|
DEF | 42.3 | 0.09 € |
|
I
Iván Martos
|
DEF | 42.3 | — |
|
Ö
Özkan Yiğiter
|
MID | 42.3 | — |
|
J
Jorge Chanza
|
GK | 42.3 | — |
|
|
MID | 42.3 | 0.13 € |
|
|
FWD | 42.3 | 0.09 € |
|
|
FWD | 42.3 | 0.14 € |
|
K
Kazuhiko Chiba
|
DEF | 42.3 | — |