Sorare Players
12216 players · Page 107 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 44.1 | €0.22 |
|
|
MID | 44.1 | -- |
|
|
FWD | 44.1 | €0.21 |
|
N
Nikolay Kalinskiy
|
MID | 44.1 | -- |
|
|
FWD | 44.1 | -- |
|
|
DEF | 44.1 | €0.10 |
|
|
FWD | 44.1 | €0.11 |
|
|
MID | 44.1 | €0.10 |
|
|
DEF | 44.1 | -- |
|
|
FWD | 44.1 | €0.20 |
|
|
DEF | 44.0 | -- |
|
|
DEF | 44.0 | €0.12 |
|
|
FWD | 44.0 | €0.56 |
|
|
DEF | 44.0 | €0.09 |
|
|
GK | 44.0 | €0.40 |
|
|
FWD | 44.0 | €0.11 |
|
|
MID | 44.0 | €0.21 |
|
|
DEF | 44.0 | €0.83 |
|
|
DEF | 44.0 | €0.36 |
|
|
MID | 44.0 | €0.10 |
|
|
MID | 44.0 | €0.80 |
|
A
Alex Schalk
|
FWD | 44.0 | -- |
|
|
FWD | 44.0 | -- |
|
|
MID | 44.0 | €0.15 |
|
|
MID | 44.0 | -- |
|
|
MID | 44.0 | €0.13 |
|
|
MID | 44.0 | €0.20 |
|
|
DEF | 44.0 | €0.11 |
|
|
FWD | 44.0 | €0.11 |
|
O
Oğuz Gürbulak
|
MID | 44.0 | -- |
|
|
DEF | 44.0 | €0.10 |
|
S
Simon Banza
|
FWD | 44.0 | €1.01 |
|
A
Alessandro Russo
|
GK | 44.0 | -- |
|
|
MID | 44.0 | €0.13 |
|
|
FWD | 44.0 | €0.20 |
|
I
Ivan Ljubic
|
MID | 44.0 | €0.17 |
|
M
Marcus Rohdén
|
MID | 44.0 | -- |
|
|
FWD | 44.0 | €0.20 |
|
|
FWD | 44.0 | €0.40 |
|
|
MID | 44.0 | €0.09 |
|
|
DEF | 44.0 | €0.21 |
|
|
DEF | 44.0 | €0.42 |
|
|
DEF | 44.0 | €0.19 |
|
|
MID | 44.0 | €0.10 |
|
K
Kieran Phillips
|
FWD | 44.0 | -- |
|
|
FWD | 44.0 | €0.41 |
|
|
DEF | 44.0 | -- |
|
|
MID | 44.0 | €0.42 |
|
J
José Callejón
|
FWD | 44.0 | -- |
|
|
GK | 44.0 | €0.13 |