Sorare Players
9843 players — Page 130 of 197
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 38.5 | 0.29 € |
|
|
MID | 38.5 | 0.20 € |
|
|
FWD | 38.5 | 0.20 € |
|
|
FWD | 38.5 | 0.20 € |
|
J
Jean-Charles Castelletto
|
DEF | 38.5 | 0.15 € |
|
|
DEF | 38.5 | 0.16 € |
|
|
MID | 38.5 | — |
|
|
FWD | 38.5 | 0.19 € |
|
N
Nacho Gil
|
MID | 38.5 | 0.06 € |
|
|
FWD | 38.5 | 0.09 € |
|
|
FWD | 38.5 | 0.11 € |
|
|
FWD | 38.5 | 0.18 € |
|
|
FWD | 38.5 | 0.08 € |
|
|
GK | 38.4 | 0.59 € |
|
|
DEF | 38.4 | 0.14 € |
|
|
DEF | 38.4 | 0.22 € |
|
|
MID | 38.4 | 0.20 € |
|
|
MID | 38.4 | 0.10 € |
|
|
MID | 38.4 | 0.19 € |
|
|
MID | 38.4 | 0.18 € |
|
|
DEF | 38.4 | 0.12 € |
|
|
FWD | 38.4 | 0.96 € |
|
|
FWD | 38.4 | 0.19 € |
|
|
DEF | 38.4 | 0.80 € |
|
J
José Godínez
|
FWD | 38.4 | — |
|
B
Brandon Cambridge
|
MID | 38.4 | 0.19 € |
|
|
MID | 38.4 | 0.18 € |
|
S
Shun Nakamura
|
MID | 38.4 | 0.08 € |
|
|
MID | 38.4 | 0.18 € |
|
|
MID | 38.4 | 0.10 € |
|
|
MID | 38.4 | 0.20 € |
|
|
MID | 38.4 | 0.19 € |
|
S
Sebastian Lletget
|
MID | 38.4 | 0.09 € |
|
|
MID | 38.4 | 0.10 € |
|
B
Biel
|
FWD | 38.4 | — |
|
|
FWD | 38.4 | 0.59 € |
|
M
Mijat Gaćinović
|
MID | 38.4 | — |
|
J
Jannik Hofmann
|
DEF | 38.4 | 0.10 € |
|
J
Juan Garro
|
FWD | 38.4 | 0.40 € |
|
|
DEF | 38.4 | 0.19 € |
|
|
DEF | 38.4 | 0.20 € |
|
|
MID | 38.4 | 0.09 € |
|
|
MID | 38.4 | 0.40 € |
|
A
Aleksandr Kokorin
|
FWD | 38.4 | — |
|
|
FWD | 38.4 | 0.20 € |
|
A
Aleksa Pejić
|
MID | 38.4 | 0.20 € |
|
N
Nacho
|
DEF | 38.4 | 0.61 € |
|
|
FWD | 38.3 | 0.12 € |
|
O
Oh In-Pyo
|
DEF | 38.3 | 0.14 € |
|
M
Mamadou Fall
|
MID | 38.3 | 0.06 € |