Sorare Players
12216 players · Page 140 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 40.3 | €0.17 |
|
|
MID | 40.3 | €0.13 |
|
|
MID | 40.3 | €0.03 |
|
|
DEF | 40.3 | €0.41 |
|
|
GK | 40.3 | €0.11 |
|
|
MID | 40.3 | €0.29 |
|
|
FWD | 40.3 | €0.05 |
|
I
Ivan Laća
|
FWD | 40.3 | -- |
|
M
Mahmoud Bentayg
|
DEF | 40.3 | €0.15 |
|
|
DEF | 40.3 | €0.11 |
|
|
FWD | 40.2 | -- |
|
|
MID | 40.2 | €2.38 |
|
J
Jesús Navas
|
DEF | 40.2 | €0.20 |
|
|
MID | 40.2 | -- |
|
|
MID | 40.2 | €0.07 |
|
|
DEF | 40.2 | €0.05 |
|
D
Darwin Cerén
|
MID | 40.2 | -- |
|
|
DEF | 40.2 | €0.21 |
|
|
MID | 40.2 | €0.05 |
|
|
FWD | 40.2 | €0.60 |
|
M
Marin Jakoliš
|
FWD | 40.2 | €0.80 |
|
Y
Yacine Bammou
|
FWD | 40.2 | -- |
|
|
DEF | 40.2 | €0.11 |
|
|
MID | 40.2 | €0.08 |
|
|
DEF | 40.2 | €0.05 |
|
|
GK | 40.2 | €0.20 |
|
|
DEF | 40.2 | €0.11 |
|
F
Franco Soldano
|
FWD | 40.2 | -- |
|
|
MID | 40.2 | €0.10 |
|
|
DEF | 40.2 | €0.08 |
|
T
Tomislav Gudelj
|
FWD | 40.2 | -- |
|
|
MID | 40.2 | €0.40 |
|
|
DEF | 40.2 | -- |
|
|
MID | 40.2 | €0.07 |
|
|
MID | 40.2 | €0.32 |
|
V
Vefa Temel
|
MID | 40.2 | -- |
|
B
Benjamin Kanoric
|
MID | 40.2 | -- |
|
|
MID | 40.2 | €0.63 |
|
D
Diogo Verdasca
|
DEF | 40.2 | -- |
|
|
GK | 40.2 | -- |
|
|
FWD | 40.2 | €0.09 |
|
O
Oswaldo Alanís
|
DEF | 40.2 | -- |
|
O
Oscar Ureña
|
MID | 40.2 | -- |
|
|
MID | 40.2 | €0.11 |
|
|
FWD | 40.2 | €0.16 |
|
L
Lassana Faye
|
DEF | 40.2 | -- |
|
N
Nauris Petkevičius
|
FWD | 40.2 | -- |
|
|
DEF | 40.2 | €0.17 |
|
|
DEF | 40.2 | -- |
|
F
Florian Stritzel
|
GK | 40.2 | €0.21 |