Sorare Players
12216 players · Page 142 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 40.0 | €0.21 |
|
|
FWD | 40.0 | €0.45 |
|
|
DEF | 40.0 | €0.08 |
|
|
DEF | 40.0 | €0.10 |
|
|
DEF | 40.0 | €0.85 |
|
L
Loren Morón
|
FWD | 40.0 | -- |
|
D
Denilho Cleonise
|
FWD | 40.0 | €0.11 |
|
J
James Murphy
|
FWD | 40.0 | €0.06 |
|
|
GK | 40.0 | €0.09 |
|
|
DEF | 40.0 | €0.14 |
|
|
MID | 40.0 | -- |
|
V
Vincent Aboubakar
|
FWD | 40.0 | €0.22 |
|
|
MID | 40.0 | €0.18 |
|
A
Alex Ring
|
MID | 40.0 | €0.08 |
|
|
FWD | 40.0 | €0.09 |
|
|
FWD | 40.0 | €0.60 |
|
|
DEF | 40.0 | €0.21 |
|
B
Bruno Zdunić
|
FWD | 40.0 | €0.11 |
|
|
MID | 40.0 | -- |
|
J
Jorgo Pëllumbi
|
DEF | 40.0 | €0.11 |
|
|
FWD | 40.0 | -- |
|
M
Marko Capan
|
MID | 40.0 | €0.10 |
|
Z
Zak Rudden
|
FWD | 40.0 | €0.06 |
|
|
GK | 40.0 | €0.43 |
|
|
DEF | 40.0 | €0.11 |
|
T
Timothy Derijck
|
DEF | 40.0 | -- |
|
|
DEF | 40.0 | €0.05 |
|
|
DEF | 40.0 | €0.10 |
|
|
FWD | 40.0 | €0.08 |
|
|
MID | 40.0 | €0.21 |
|
|
MID | 40.0 | €0.10 |
|
|
DEF | 40.0 | €0.22 |
|
|
DEF | 40.0 | €0.10 |
|
|
MID | 40.0 | €0.08 |
|
|
DEF | 40.0 | €0.54 |
|
|
DEF | 40.0 | €1.02 |
|
|
MID | 40.0 | €0.10 |
|
|
DEF | 40.0 | €0.10 |
|
|
GK | 40.0 | €0.64 |
|
J
Joey Jacobs
|
DEF | 40.0 | -- |
|
|
MID | 40.0 | €0.10 |
|
|
MID | 40.0 | €0.17 |
|
|
MID | 40.0 | €2.21 |
|
|
MID | 40.0 | €0.15 |
|
|
DEF | 40.0 | €0.21 |
|
F
Florian Pick
|
FWD | 40.0 | €0.10 |
|
|
DEF | 39.9 | €0.13 |
|
|
DEF | 39.9 | €0.31 |
|
Y
Yoel Bárcenas
|
FWD | 39.9 | €0.14 |
|
|
DEF | 39.9 | €0.19 |