Sorare Players
11154 players — Page 144 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
P
Patrik Wålemark
|
FWD | 38.0 | 0.09 € |
|
|
FWD | 38.0 | — |
|
|
FWD | 38.0 | 0.14 € |
|
|
GK | 38.0 | 0.31 € |
|
N
Nicklas Shipnoski
|
FWD | 38.0 | — |
|
H
Hong Ji-Woo
|
MID | 38.0 | — |
|
R
R. Torres
|
MID | 38.0 | — |
|
|
MID | 38.0 | 0.12 € |
|
|
DEF | 38.0 | 0.11 € |
|
|
MID | 38.0 | 0.17 € |
|
|
MID | 38.0 | — |
|
|
FWD | 38.0 | 0.15 € |
|
J
Jordan Tillson
|
MID | 38.0 | 0.04 € |
|
|
FWD | 38.0 | — |
|
|
FWD | 38.0 | 0.04 € |
|
B
Birama Touré
|
MID | 38.0 | 0.06 € |
|
|
FWD | 38.0 | 0.12 € |
|
|
MID | 38.0 | 0.29 € |
|
|
DEF | 38.0 | 0.53 € |
|
K
Kasper Kusk
|
MID | 38.0 | — |
|
|
GK | 38.0 | 0.16 € |
|
|
FWD | 38.0 | 0.14 € |
|
|
GK | 38.0 | 0.22 € |
|
|
DEF | 38.0 | 0.05 € |
|
|
MID | 38.0 | 0.01 € |
|
C
Cebrail Karayel
|
DEF | 38.0 | — |
|
|
MID | 38.0 | 0.52 € |
|
M
Mats Hummels
|
DEF | 38.0 | 0.14 € |
|
|
GK | 38.0 | 2.02 € |
|
|
DEF | 38.0 | 0.20 € |
|
C
Choi Hyun-Woung
|
DEF | 38.0 | — |
|
J
Junior Sambia
|
MID | 38.0 | — |
|
|
MID | 38.0 | 0.37 € |
|
|
MID | 38.0 | 0.14 € |
|
|
FWD | 38.0 | 0.11 € |
|
|
DEF | 38.0 | 0.06 € |
|
|
FWD | 38.0 | — |
|
|
FWD | 38.0 | 0.45 € |
|
G
Gustav Engvall
|
FWD | 38.0 | 0.18 € |
|
|
MID | 37.9 | — |
|
|
MID | 37.9 | — |
|
|
MID | 37.9 | 0.15 € |
|
|
MID | 37.9 | — |
|
|
FWD | 37.9 | 0.10 € |
|
|
MID | 37.9 | 0.13 € |
|
B
Borja Valle
|
MID | 37.9 | 0.07 € |
|
|
MID | 37.9 | 0.17 € |
|
|
MID | 37.9 | 0.17 € |
|
|
FWD | 37.9 | 0.17 € |
|
S
Selim Amallah
|
MID | 37.9 | 0.07 € |