Sorare Players
12218 players · Page 144 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 39.8 | -- |
|
|
DEF | 39.8 | -- |
|
|
DEF | 39.8 | -- |
|
E
Erik Morán
|
MID | 39.8 | -- |
|
|
MID | 39.8 | -- |
|
|
MID | 39.8 | €0.19 |
|
|
MID | 39.8 | €0.20 |
|
|
GK | 39.8 | €0.09 |
|
|
DEF | 39.8 | €0.19 |
|
|
DEF | 39.8 | -- |
|
|
FWD | 39.8 | -- |
|
|
FWD | 39.8 | €0.41 |
|
|
DEF | 39.8 | €0.09 |
|
R
Renaud Emond
|
FWD | 39.8 | €0.06 |
|
A
Andrej Lazarov
|
MID | 39.8 | -- |
|
|
MID | 39.8 | €0.10 |
|
|
MID | 39.8 | €0.10 |
|
|
DEF | 39.8 | €0.19 |
|
|
FWD | 39.8 | €0.10 |
|
|
DEF | 39.8 | €0.11 |
|
|
DEF | 39.8 | €0.21 |
|
|
MID | 39.8 | €0.12 |
|
|
DEF | 39.8 | €0.22 |
|
|
MID | 39.8 | €0.15 |
|
|
DEF | 39.8 | €0.40 |
|
|
MID | 39.8 | -- |
|
|
MID | 39.8 | €0.15 |
|
|
FWD | 39.8 | €1.58 |
|
K
Konstantinos Stafylidis
|
DEF | 39.8 | -- |
|
|
DEF | 39.8 | €0.17 |
|
K
Kwasi Okyere Wriedt
|
FWD | 39.8 | €0.44 |
|
D
Dylan Leonard
|
DEF | 39.8 | -- |
|
J
James Lawrence
|
DEF | 39.8 | -- |
|
|
DEF | 39.8 | €0.27 |
|
|
GK | 39.8 | €0.55 |
|
|
DEF | 39.8 | €0.15 |
|
|
DEF | 39.8 | €0.47 |
|
|
MID | 39.7 | €0.18 |
|
P
Pierre Cornud
|
DEF | 39.7 | €0.53 |
|
|
DEF | 39.7 | -- |
|
T
Tuur Dierckx
|
FWD | 39.7 | -- |
|
|
DEF | 39.7 | €0.10 |
|
|
MID | 39.7 | €0.20 |
|
|
MID | 39.7 | €0.21 |
|
L
Lee Zi-Sol
|
DEF | 39.7 | -- |
|
|
MID | 39.7 | €0.21 |
|
|
FWD | 39.7 | €1.11 |
|
|
DEF | 39.7 | €0.12 |
|
|
FWD | 39.7 | €0.11 |
|
|
FWD | 39.7 | -- |