Sorare Players
12216 players · Page 149 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 39.2 | €0.19 |
|
|
FWD | 39.2 | €0.10 |
|
K
Kim Seon-Min
|
MID | 39.2 | -- |
|
|
DEF | 39.2 | €0.10 |
|
|
FWD | 39.2 | €0.07 |
|
|
MID | 39.2 | €0.07 |
|
|
FWD | 39.2 | -- |
|
|
MID | 39.2 | €0.20 |
|
|
GK | 39.2 | €0.30 |
|
|
FWD | 39.2 | €0.11 |
|
A
Ashton Taylor
|
DEF | 39.2 | -- |
|
|
DEF | 39.2 | €0.20 |
|
|
FWD | 39.2 | €0.21 |
|
|
MID | 39.2 | €0.11 |
|
|
DEF | 39.2 | €0.42 |
|
|
FWD | 39.2 | €0.30 |
|
|
MID | 39.2 | €0.10 |
|
|
MID | 39.2 | -- |
|
J
Jordan White
|
FWD | 39.2 | €0.19 |
|
|
DEF | 39.2 | -- |
|
|
MID | 39.2 | €0.05 |
|
|
MID | 39.2 | -- |
|
B
Benito Ramírez
|
MID | 39.2 | €0.14 |
|
P
Park Dong-Jin
|
FWD | 39.2 | -- |
|
N
Nemanja Radonjić
|
FWD | 39.2 | €0.20 |
|
J
Josip Kvesić
|
DEF | 39.2 | -- |
|
|
MID | 39.2 | €1.07 |
|
|
MID | 39.2 | €0.20 |
|
|
MID | 39.2 | €0.09 |
|
|
MID | 39.2 | €0.21 |
|
|
MID | 39.2 | €0.11 |
|
|
MID | 39.2 | €0.06 |
|
|
MID | 39.2 | -- |
|
|
MID | 39.2 | €0.40 |
|
|
FWD | 39.2 | €0.20 |
|
|
MID | 39.2 | €0.11 |
|
|
FWD | 39.2 | €1.34 |
|
|
FWD | 39.2 | €0.10 |
|
S
Sofiane Feghouli
|
MID | 39.2 | -- |
|
J
Jung Seung-Bae
|
FWD | 39.2 | -- |
|
K
Kevin Volland
|
FWD | 39.2 | €0.06 |
|
D
Dilan Markanday
|
FWD | 39.2 | -- |
|
|
DEF | 39.2 | €0.13 |
|
|
DEF | 39.2 | €0.20 |
|
D
Dennis Chessa
|
MID | 39.2 | -- |
|
|
DEF | 39.2 | €0.11 |
|
|
FWD | 39.2 | €0.11 |
|
M
Mitchell Dijks
|
DEF | 39.2 | -- |
|
|
FWD | 39.2 | €0.08 |
|
|
DEF | 39.2 | €0.11 |