Sorare Players
9866 players — Page 149 of 198
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 36.3 | 0.19 € |
|
R
Rémy Boissier
|
MID | 36.3 | — |
|
|
MID | 36.3 | 0.06 € |
|
|
MID | 36.3 | 0.06 € |
|
J
Jakob Odehnal
|
GK | 36.3 | 0.20 € |
|
|
GK | 36.3 | 0.03 € |
|
|
FWD | 36.3 | 0.19 € |
|
|
MID | 36.3 | 0.12 € |
|
P
Park Yong-Woo
|
MID | 36.3 | — |
|
|
MID | 36.3 | 0.14 € |
|
R
Rashaan Fernandes
|
FWD | 36.3 | — |
|
E
Eamonn Brophy
|
FWD | 36.3 | 0.11 € |
|
|
FWD | 36.3 | 0.06 € |
|
|
FWD | 36.3 | 0.60 € |
|
|
FWD | 36.3 | 0.10 € |
|
|
MID | 36.3 | 0.52 € |
|
|
MID | 36.3 | 0.59 € |
|
|
MID | 36.3 | 0.14 € |
|
|
DEF | 36.3 | — |
|
|
DEF | 36.3 | 0.19 € |
|
M
Marijan Ćorić
|
GK | 36.3 | 0.06 € |
|
|
FWD | 36.3 | 1.20 € |
|
|
MID | 36.3 | 0.56 € |
|
|
MID | 36.3 | 0.19 € |
|
W
Wahbi Khazri
|
FWD | 36.3 | 0.18 € |
|
|
MID | 36.3 | 0.10 € |
|
P
Patric
|
FWD | 36.3 | 0.02 € |
|
S
Steve Breitkreuz
|
DEF | 36.3 | — |
|
|
MID | 36.3 | — |
|
|
FWD | 36.3 | 0.20 € |
|
H
Hiroto Yamada
|
FWD | 36.3 | — |
|
|
MID | 36.3 | 0.10 € |
|
|
MID | 36.3 | 0.20 € |
|
|
FWD | 36.3 | 0.19 € |
|
M
Modou Barrow
|
MID | 36.3 | — |
|
|
MID | 36.2 | 0.14 € |
|
G
Gustavo Silva
|
FWD | 36.2 | — |
|
M
Marco van Ginkel
|
MID | 36.2 | 0.20 € |
|
|
FWD | 36.2 | 0.22 € |
|
|
FWD | 36.2 | 0.15 € |
|
|
FWD | 36.2 | 0.02 € |
|
|
DEF | 36.2 | 0.20 € |
|
|
DEF | 36.2 | 0.04 € |
|
|
FWD | 36.2 | 0.08 € |
|
P
Park Dae-Hoon
|
FWD | 36.2 | 0.16 € |
|
|
FWD | 36.2 | 0.10 € |
|
|
MID | 36.2 | 0.10 € |
|
|
FWD | 36.2 | — |
|
|
FWD | 36.2 | — |
|
K
Kim Seung-Dae
|
FWD | 36.2 | 0.19 € |