Sorare Players
12277 players — Page 149 of 246
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 39.4 | 0.21 € |
|
|
MID | 39.4 | 0.04 € |
|
|
MID | 39.4 | 0.12 € |
|
|
DEF | 39.4 | 0.21 € |
|
K
Kim Ju-Kong
|
FWD | 39.4 | — |
|
|
DEF | 39.4 | 0.09 € |
|
J
Jimmy
|
MID | 39.4 | 0.08 € |
|
L
Luiz Phellype
|
FWD | 39.4 | 0.22 € |
|
|
MID | 39.4 | 0.11 € |
|
|
FWD | 39.4 | 0.02 € |
|
|
FWD | 39.4 | — |
|
C
Charly Keita
|
FWD | 39.4 | 0.11 € |
|
A
Adam Lundkvist
|
DEF | 39.4 | 0.18 € |
|
|
MID | 39.4 | 0.21 € |
|
F
Fejsal Mulić
|
FWD | 39.4 | 0.42 € |
|
|
MID | 39.4 | 0.12 € |
|
|
MID | 39.4 | 0.06 € |
|
|
MID | 39.4 | 0.06 € |
|
J
Joselu
|
FWD | 39.4 | 0.14 € |
|
|
MID | 39.4 | 0.11 € |
|
|
DEF | 39.4 | 0.11 € |
|
M
Max Christiansen
|
MID | 39.4 | 0.21 € |
|
|
FWD | 39.4 | 0.04 € |
|
|
MID | 39.4 | 0.09 € |
|
|
DEF | 39.4 | 0.11 € |
|
|
DEF | 39.4 | 0.17 € |
|
B
Bujar Pllana
|
DEF | 39.4 | 0.41 € |
|
|
MID | 39.4 | 0.24 € |
|
|
MID | 39.4 | 0.17 € |
|
|
DEF | 39.4 | 0.10 € |
|
K
Kazunari Ohno
|
DEF | 39.4 | 0.09 € |
|
|
MID | 39.3 | — |
|
|
DEF | 39.3 | 0.11 € |
|
|
DEF | 39.3 | 0.11 € |
|
|
DEF | 39.3 | 0.42 € |
|
|
DEF | 39.3 | 0.07 € |
|
|
DEF | 39.3 | 0.11 € |
|
M
Makabi Lilepo
|
FWD | 39.3 | — |
|
A
Adam Andersson
|
DEF | 39.3 | 0.09 € |
|
|
MID | 39.3 | 0.17 € |
|
|
DEF | 39.3 | 0.15 € |
|
R
Racine Coly
|
DEF | 39.3 | — |
|
A
Amine Bassi
|
MID | 39.3 | 0.09 € |
|
W
Will Bruin
|
FWD | 39.3 | 0.26 € |
|
|
DEF | 39.3 | 0.08 € |
|
|
DEF | 39.3 | 0.11 € |
|
H
Henrique
|
DEF | 39.3 | 0.09 € |
|
|
MID | 39.3 | 0.42 € |
|
R
Ross Tierney
|
MID | 39.3 | 0.04 € |
|
|
MID | 39.3 | 0.07 € |