Sorare Players
12216 players · Page 152 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 39.0 | €0.21 |
|
|
MID | 39.0 | -- |
|
|
GK | 39.0 | €0.07 |
|
|
FWD | 39.0 | €0.40 |
|
|
FWD | 39.0 | €0.06 |
|
|
DEF | 39.0 | €0.22 |
|
|
DEF | 39.0 | -- |
|
|
DEF | 39.0 | €0.09 |
|
|
DEF | 39.0 | €0.11 |
|
|
MID | 39.0 | €0.20 |
|
|
MID | 39.0 | €0.37 |
|
G
George Saville
|
MID | 39.0 | €0.31 |
|
|
MID | 39.0 | €0.10 |
|
|
DEF | 39.0 | -- |
|
|
MID | 39.0 | €0.11 |
|
|
FWD | 39.0 | -- |
|
|
FWD | 38.9 | €0.11 |
|
|
DEF | 38.9 | -- |
|
|
FWD | 38.9 | -- |
|
N
Noah Diliberto
|
MID | 38.9 | -- |
|
|
FWD | 38.9 | €0.12 |
|
|
MID | 38.9 | €0.08 |
|
|
DEF | 38.9 | €0.10 |
|
|
MID | 38.9 | €0.09 |
|
|
DEF | 38.9 | €0.20 |
|
J
Javier Alonso
|
MID | 38.9 | -- |
|
|
GK | 38.9 | €0.10 |
|
|
DEF | 38.9 | €0.08 |
|
|
FWD | 38.9 | €0.16 |
|
|
MID | 38.9 | €0.10 |
|
|
MID | 38.9 | €0.15 |
|
|
FWD | 38.9 | €0.20 |
|
|
MID | 38.9 | €0.22 |
|
K
Kerem Şen
|
MID | 38.9 | -- |
|
|
FWD | 38.9 | €0.08 |
|
K
Kaveh Rezaei
|
FWD | 38.9 | -- |
|
|
GK | 38.9 | €0.40 |
|
|
DEF | 38.9 | €0.40 |
|
|
FWD | 38.9 | €0.18 |
|
|
MID | 38.9 | €0.09 |
|
|
FWD | 38.9 | €0.31 |
|
C
Cacho
|
MID | 38.9 | -- |
|
|
MID | 38.9 | €1.26 |
|
Y
Yeltsin Tejeda
|
MID | 38.9 | -- |
|
|
MID | 38.9 | €0.13 |
|
|
DEF | 38.9 | €0.12 |
|
|
MID | 38.9 | €0.11 |
|
K
Kim Ju-hwan
|
DEF | 38.9 | -- |
|
|
FWD | 38.9 | €0.11 |
|
|
MID | 38.9 | -- |