Sorare Players
12277 players — Page 152 of 246
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 39.1 | — |
|
|
FWD | 39.1 | 0.06 € |
|
|
MID | 39.1 | 0.11 € |
|
|
MID | 39.1 | 0.09 € |
|
|
MID | 39.1 | 0.14 € |
|
|
MID | 39.1 | 0.11 € |
|
J
Joan González
|
MID | 39.1 | — |
|
F
Francisco Ginella
|
MID | 39.1 | — |
|
|
FWD | 39.1 | — |
|
|
MID | 39.1 | 0.21 € |
|
|
DEF | 39.1 | 0.09 € |
|
|
FWD | 39.1 | 0.43 € |
|
|
FWD | 39.1 | — |
|
B
Brian Oddei
|
FWD | 39.1 | — |
|
|
MID | 39.1 | — |
|
L
Leon Dajaku
|
FWD | 39.1 | 0.06 € |
|
|
MID | 39.1 | — |
|
|
MID | 39.1 | — |
|
|
MID | 39.1 | 0.22 € |
|
|
FWD | 39.1 | 0.07 € |
|
D
Diego Collado
|
FWD | 39.1 | — |
|
|
MID | 39.1 | 0.41 € |
|
|
DEF | 39.1 | 0.09 € |
|
S
Shuhei Kawasaki
|
FWD | 39.1 | — |
|
|
MID | 39.1 | 0.11 € |
|
|
MID | 39.1 | 0.22 € |
|
|
FWD | 39.1 | 0.20 € |
|
|
MID | 39.1 | 0.09 € |
|
|
MID | 39.1 | 0.08 € |
|
|
DEF | 39.1 | 0.09 € |
|
|
MID | 39.1 | 0.19 € |
|
M
Milos Degenek
|
DEF | 39.1 | 0.06 € |
|
L
Lasse Vigen
|
MID | 39.1 | 0.07 € |
|
M
Matteo Campagna
|
MID | 39.1 | 0.06 € |
|
|
MID | 39.1 | 1.29 € |
|
W
Wilfried Bony
|
FWD | 39.1 | — |
|
|
DEF | 39.0 | 0.11 € |
|
|
FWD | 39.0 | 0.07 € |
|
V
Vicente Poggi
|
MID | 39.0 | — |
|
P
Park Chang-Woo
|
DEF | 39.0 | 0.13 € |
|
|
GK | 39.0 | 0.21 € |
|
|
MID | 39.0 | 0.07 € |
|
|
FWD | 39.0 | 0.06 € |
|
|
FWD | 39.0 | 0.09 € |
|
L
Leighton Clarkson
|
MID | 39.0 | 0.11 € |
|
|
DEF | 39.0 | 0.21 € |
|
|
FWD | 39.0 | 0.42 € |
|
|
FWD | 39.0 | 0.21 € |
|
|
FWD | 39.0 | 0.21 € |
|
|
FWD | 39.0 | 0.11 € |