Sorare Players
12216 players · Page 14 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 63.3 | €0.50 |
|
|
GK | 63.3 | €0.21 |
|
|
MID | 63.3 | €0.11 |
|
|
FWD | 63.3 | €0.20 |
|
|
DEF | 63.3 | €0.21 |
|
|
MID | 63.3 | €0.10 |
|
|
MID | 63.3 | €0.20 |
|
S
Shintaro Kurumaya
|
DEF | 63.2 | €0.20 |
|
|
FWD | 63.2 | €0.07 |
|
|
DEF | 63.2 | €0.12 |
|
|
DEF | 63.2 | €0.21 |
|
A
Aljaž Ivačič
|
GK | 63.2 | €0.21 |
|
|
MID | 63.2 | €0.11 |
|
D
David Tijanič
|
MID | 63.2 | -- |
|
|
DEF | 63.2 | €0.11 |
|
|
FWD | 63.2 | €0.52 |
|
T
Timo Letschert
|
DEF | 63.2 | €0.19 |
|
|
FWD | 63.2 | €0.21 |
|
|
DEF | 63.2 | €0.20 |
|
|
DEF | 63.1 | €0.81 |
|
|
MID | 63.1 | €0.08 |
|
|
MID | 63.1 | €0.05 |
|
|
DEF | 63.1 | €0.10 |
|
|
FWD | 63.1 | €0.10 |
|
|
DEF | 63.1 | €0.33 |
|
A
Abdoulaye Seck
|
DEF | 63.1 | €0.08 |
|
|
MID | 63.1 | €0.80 |
|
|
FWD | 63.1 | €0.11 |
|
|
MID | 63.0 | €0.13 |
|
|
MID | 63.0 | €0.62 |
|
M
Marcos Mauro
|
DEF | 63.0 | -- |
|
|
MID | 63.0 | €0.19 |
|
|
MID | 63.0 | €0.11 |
|
|
GK | 63.0 | €0.20 |
|
|
FWD | 63.0 | -- |
|
|
DEF | 63.0 | €0.62 |
|
N
Nikita Kakkoev
|
DEF | 63.0 | €0.22 |
|
|
DEF | 63.0 | €0.22 |
|
|
GK | 63.0 | €0.11 |
|
|
MID | 63.0 | €0.17 |
|
|
DEF | 63.0 | -- |
|
|
FWD | 63.0 | €2.03 |
|
|
FWD | 63.0 | €0.20 |
|
|
DEF | 62.9 | €0.11 |
|
|
FWD | 62.9 | €0.06 |
|
|
GK | 62.9 | €0.32 |
|
|
DEF | 62.9 | €0.09 |
|
|
MID | 62.9 | €0.06 |
|
|
FWD | 62.9 | €0.20 |
|
|
DEF | 62.9 | €0.20 |