Sorare Players
12216 players · Page 16 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 62.4 | €0.22 |
|
|
MID | 62.4 | -- |
|
|
MID | 62.4 | €0.22 |
|
|
DEF | 62.4 | -- |
|
|
DEF | 62.4 | €0.13 |
|
|
FWD | 62.3 | €0.36 |
|
|
FWD | 62.3 | €0.43 |
|
|
DEF | 62.3 | €0.11 |
|
M
Miguel Torrén
|
DEF | 62.3 | €0.06 |
|
|
DEF | 62.3 | €0.21 |
|
|
MID | 62.3 | €0.10 |
|
|
DEF | 62.3 | €0.08 |
|
|
DEF | 62.3 | €0.19 |
|
|
DEF | 62.2 | €0.88 |
|
D
Dejan Lovren
|
DEF | 62.2 | €0.22 |
|
|
FWD | 62.2 | €0.11 |
|
|
MID | 62.2 | €0.20 |
|
S
Sergii Kryvtsov
|
DEF | 62.2 | €0.05 |
|
|
MID | 62.2 | €0.12 |
|
|
DEF | 62.2 | €0.19 |
|
|
FWD | 62.2 | €0.37 |
|
R
Rodri
|
MID | 62.2 | €0.40 |
|
|
FWD | 62.2 | €0.07 |
|
|
FWD | 62.1 | €0.16 |
|
W
Wissam Ben Yedder
|
FWD | 62.1 | €0.06 |
|
|
MID | 62.1 | €0.19 |
|
A
Atiba Hutchinson
|
MID | 62.1 | -- |
|
|
FWD | 62.1 | €0.20 |
|
|
DEF | 62.1 | €0.21 |
|
|
MID | 62.1 | €0.12 |
|
L
Luca Marrone
|
DEF | 62.1 | -- |
|
|
DEF | 62.1 | €0.11 |
|
|
FWD | 62.1 | €0.12 |
|
|
DEF | 62.1 | €0.12 |
|
|
DEF | 62.0 | €0.22 |
|
|
MID | 62.0 | €0.15 |
|
|
DEF | 62.0 | €0.21 |
|
|
DEF | 62.0 | €0.11 |
|
|
FWD | 62.0 | €1.00 |
|
|
DEF | 62.0 | €0.10 |
|
|
MID | 62.0 | €0.10 |
|
|
DEF | 62.0 | €0.15 |
|
|
MID | 62.0 | €0.40 |
|
|
FWD | 62.0 | €0.20 |
|
|
FWD | 62.0 | €0.22 |
|
|
MID | 62.0 | €0.05 |
|
D
Daan Klomp
|
DEF | 61.9 | -- |
|
|
MID | 61.9 | €0.10 |
|
|
DEF | 61.9 | €0.20 |
|
R
Ramiro Vaca
|
MID | 61.9 | €5.02 |