Sorare Players
12216 players · Page 15 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 62.9 | €0.20 |
|
C
Cassius Mailula
|
FWD | 62.9 | €0.11 |
|
E
Elvis Sarić
|
MID | 62.9 | -- |
|
|
DEF | 62.9 | €0.19 |
|
|
FWD | 62.9 | €0.07 |
|
|
DEF | 62.8 | -- |
|
|
FWD | 62.8 | €0.20 |
|
|
MID | 62.8 | €0.30 |
|
|
FWD | 62.8 | €1.80 |
|
|
FWD | 62.8 | €0.22 |
|
|
GK | 62.8 | €0.10 |
|
S
Scott Malone
|
DEF | 62.8 | -- |
|
|
FWD | 62.8 | €0.21 |
|
|
DEF | 62.8 | €0.12 |
|
A
Alejandro Pozuelo
|
MID | 62.8 | -- |
|
|
DEF | 62.8 | €0.10 |
|
M
Michel Vlap
|
MID | 62.8 | €0.10 |
|
|
MID | 62.8 | €1.60 |
|
|
MID | 62.7 | €0.03 |
|
|
DEF | 62.7 | €0.11 |
|
|
MID | 62.7 | €0.19 |
|
|
DEF | 62.7 | €0.13 |
|
|
MID | 62.7 | €0.20 |
|
|
FWD | 62.7 | €2.54 |
|
|
FWD | 62.7 | €0.38 |
|
|
FWD | 62.6 | €0.52 |
|
|
DEF | 62.6 | €0.10 |
|
|
DEF | 62.6 | €0.32 |
|
|
FWD | 62.6 | €0.17 |
|
|
FWD | 62.6 | €0.20 |
|
|
DEF | 62.6 | €0.08 |
|
|
GK | 62.6 | €1.93 |
|
|
MID | 62.6 | €0.11 |
|
|
DEF | 62.6 | €0.42 |
|
|
DEF | 62.6 | €0.07 |
|
H
HWANG Seok Ho
|
DEF | 62.6 | €0.15 |
|
|
DEF | 62.6 | €0.10 |
|
S
Sergio Ramos
|
DEF | 62.6 | €0.43 |
|
|
MID | 62.5 | €0.11 |
|
|
DEF | 62.5 | €0.07 |
|
|
MID | 62.5 | €0.02 |
|
|
DEF | 62.5 | €0.02 |
|
|
DEF | 62.5 | €0.05 |
|
|
DEF | 62.5 | €0.18 |
|
|
FWD | 62.5 | €0.02 |
|
|
DEF | 62.5 | €0.19 |
|
|
MID | 62.5 | €0.02 |
|
O
Otávio
|
MID | 62.4 | €0.08 |
|
|
MID | 62.4 | €0.60 |
|
|
DEF | 62.4 | €0.21 |