Sorare Players
11154 players — Page 15 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 61.3 | 3.70 € |
|
|
MID | 61.3 | 0.11 € |
|
|
FWD | 61.3 | — |
|
|
GK | 61.3 | 1.83 € |
|
|
MID | 61.3 | 0.49 € |
|
|
GK | 61.3 | — |
|
|
DEF | 61.3 | 2.28 € |
|
R
Ricardo Silva
|
DEF | 61.3 | — |
|
|
MID | 61.2 | 0.11 € |
|
|
FWD | 61.2 | 0.14 € |
|
|
DEF | 61.2 | 0.17 € |
|
|
DEF | 61.2 | 0.16 € |
|
|
FWD | 61.2 | 0.19 € |
|
|
DEF | 61.2 | 0.15 € |
|
|
DEF | 61.2 | 0.07 € |
|
|
DEF | 61.2 | 0.12 € |
|
|
DEF | 61.2 | 0.21 € |
|
|
MID | 61.2 | 0.17 € |
|
|
GK | 61.2 | 8.02 € |
|
|
DEF | 61.2 | 0.08 € |
|
|
MID | 61.2 | 0.14 € |
|
C
Cesinha
|
FWD | 61.2 | 0.05 € |
|
|
MID | 61.2 | 0.29 € |
|
|
MID | 61.1 | 4.16 € |
|
|
MID | 61.1 | 1.52 € |
|
|
FWD | 61.1 | 2.58 € |
|
|
DEF | 61.1 | — |
|
|
MID | 61.1 | 1.90 € |
|
|
GK | 61.1 | 1.40 € |
|
|
GK | 61.1 | 0.14 € |
|
T
Tejera
|
MID | 61.1 | — |
|
|
MID | 61.1 | 0.51 € |
|
|
DEF | 61.1 | 0.11 € |
|
|
GK | 61.0 | 0.98 € |
|
|
FWD | 61.0 | 0.18 € |
|
I
Iván Sánchez
|
FWD | 61.0 | 0.09 € |
|
T
Takeshi Kanamori
|
MID | 61.0 | 0.19 € |
|
|
FWD | 61.0 | — |
|
|
GK | 61.0 | 3.14 € |
|
|
MID | 61.0 | 0.37 € |
|
|
DEF | 61.0 | 0.15 € |
|
|
MID | 60.9 | 0.31 € |
|
|
MID | 60.9 | 0.89 € |
|
|
FWD | 60.9 | 0.17 € |
|
|
DEF | 60.9 | 0.80 € |
|
|
DEF | 60.9 | 2.15 € |
|
|
GK | 60.9 | 0.25 € |
|
|
FWD | 60.9 | 0.17 € |
|
|
FWD | 60.9 | 0.22 € |
|
|
FWD | 60.9 | 0.18 € |