Sorare Players
12216 players · Page 13 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 63.8 | €0.21 |
|
|
GK | 63.8 | €0.06 |
|
|
GK | 63.8 | €0.50 |
|
G
Gastón Gómez
|
GK | 63.8 | -- |
|
|
DEF | 63.8 | €0.10 |
|
|
MID | 63.8 | €0.21 |
|
|
GK | 63.8 | €0.21 |
|
|
MID | 63.8 | €0.21 |
|
|
MID | 63.7 | €1.01 |
|
|
GK | 63.7 | -- |
|
|
DEF | 63.7 | €0.10 |
|
|
FWD | 63.7 | €0.11 |
|
|
FWD | 63.7 | €0.57 |
|
|
DEF | 63.7 | €0.21 |
|
|
DEF | 63.7 | €0.05 |
|
|
FWD | 63.7 | €9.83 |
|
|
FWD | 63.7 | €0.28 |
|
|
DEF | 63.7 | €0.31 |
|
|
FWD | 63.7 | -- |
|
|
DEF | 63.7 | -- |
|
|
DEF | 63.6 | €0.21 |
|
|
DEF | 63.6 | €0.10 |
|
|
MID | 63.6 | €0.62 |
|
|
FWD | 63.6 | €0.11 |
|
|
DEF | 63.6 | €0.21 |
|
|
GK | 63.5 | €0.11 |
|
|
DEF | 63.5 | €0.13 |
|
|
DEF | 63.5 | €0.21 |
|
|
GK | 63.5 | €2.08 |
|
C
Chanathip
|
MID | 63.5 | €0.31 |
|
Y
Yacine Adli
|
MID | 63.5 | €0.22 |
|
|
FWD | 63.5 | -- |
|
|
DEF | 63.5 | €0.20 |
|
|
MID | 63.5 | €0.21 |
|
|
DEF | 63.5 | €0.10 |
|
|
FWD | 63.4 | €0.21 |
|
|
FWD | 63.4 | €0.11 |
|
|
DEF | 63.4 | €0.10 |
|
H
Hwang Jae-Won
|
DEF | 63.4 | €0.13 |
|
|
GK | 63.4 | €0.73 |
|
|
GK | 63.4 | €1.41 |
|
|
DEF | 63.4 | €0.10 |
|
|
FWD | 63.4 | €0.21 |
|
|
DEF | 63.4 | €0.07 |
|
|
MID | 63.4 | €0.07 |
|
|
DEF | 63.4 | €0.11 |
|
L
Lee Hyun-Yong
|
DEF | 63.3 | €0.21 |
|
|
FWD | 63.3 | €3.60 |
|
|
DEF | 63.3 | €1.00 |
|
|
DEF | 63.3 | €0.10 |