Sorare Players
11154 players — Page 13 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 62.4 | 0.16 € |
|
|
DEF | 62.4 | 0.14 € |
|
H
Harold Moukoudi
|
DEF | 62.4 | 0.73 € |
|
|
DEF | 62.4 | 0.17 € |
|
|
DEF | 62.3 | 0.09 € |
|
|
DEF | 62.3 | 0.15 € |
|
|
FWD | 62.3 | 0.11 € |
|
|
FWD | 62.3 | 0.44 € |
|
|
DEF | 62.3 | 0.08 € |
|
M
Miguel Torrén
|
DEF | 62.3 | — |
|
|
FWD | 62.3 | — |
|
D
Dejan Lovren
|
DEF | 62.2 | 0.14 € |
|
S
Sergii Kryvtsov
|
DEF | 62.2 | 0.03 € |
|
|
DEF | 62.2 | 0.01 € |
|
|
GK | 62.2 | 0.18 € |
|
|
MID | 62.2 | 0.36 € |
|
|
MID | 62.2 | 2.28 € |
|
|
DEF | 62.2 | 0.10 € |
|
|
DEF | 62.2 | 0.88 € |
|
|
MID | 62.2 | 0.12 € |
|
R
Rodri
|
MID | 62.2 | 0.26 € |
|
|
DEF | 62.2 | 0.16 € |
|
|
MID | 62.2 | 1.14 € |
|
|
DEF | 62.1 | — |
|
|
GK | 62.1 | 0.18 € |
|
Ó
Óliver Torres
|
MID | 62.1 | 0.43 € |
|
|
MID | 62.1 | 0.10 € |
|
W
Wissam Ben Yedder
|
FWD | 62.1 | 0.19 € |
|
|
MID | 62.1 | 0.35 € |
|
|
DEF | 62.1 | 0.10 € |
|
|
DEF | 62.1 | 0.11 € |
|
|
FWD | 62.1 | 1.47 € |
|
A
Atiba Hutchinson
|
MID | 62.1 | — |
|
|
MID | 62.1 | 0.29 € |
|
L
Luca Marrone
|
DEF | 62.1 | 0.53 € |
|
|
MID | 62.1 | 0.46 € |
|
|
FWD | 62.1 | 0.05 € |
|
|
MID | 62.0 | 0.10 € |
|
|
DEF | 62.0 | 0.44 € |
|
|
MID | 62.0 | 0.37 € |
|
|
GK | 62.0 | 0.15 € |
|
|
MID | 62.0 | 0.08 € |
|
|
DEF | 62.0 | 0.98 € |
|
|
DEF | 62.0 | 0.14 € |
|
D
Daan Klomp
|
DEF | 61.9 | — |
|
R
Ramiro Vaca
|
MID | 61.9 | — |
|
|
MID | 61.9 | 0.05 € |
|
|
DEF | 61.9 | 0.14 € |
|
|
FWD | 61.9 | 0.30 € |
|
W
Welinton
|
DEF | 61.9 | 0.17 € |