Sorare Players
11154 players — Page 12 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 62.8 | 0.46 € |
|
|
DEF | 62.8 | 0.09 € |
|
|
MID | 62.8 | 0.42 € |
|
S
Scott Malone
|
DEF | 62.8 | — |
|
|
GK | 62.8 | 2.14 € |
|
|
FWD | 62.8 | 0.05 € |
|
A
Alejandro Pozuelo
|
MID | 62.8 | 0.73 € |
|
M
Michel Vlap
|
MID | 62.8 | 0.05 € |
|
|
GK | 62.7 | 0.33 € |
|
|
DEF | 62.7 | 0.10 € |
|
|
DEF | 62.7 | 0.69 € |
|
|
MID | 62.7 | 0.12 € |
|
|
DEF | 62.7 | 1.10 € |
|
|
DEF | 62.7 | 0.20 € |
|
Y
Yusuf Karagöz
|
GK | 62.7 | — |
|
|
DEF | 62.7 | 0.23 € |
|
|
DEF | 62.7 | — |
|
|
DEF | 62.7 | 0.31 € |
|
|
MID | 62.6 | 1.51 € |
|
|
MID | 62.6 | 0.11 € |
|
|
DEF | 62.6 | 0.10 € |
|
|
FWD | 62.6 | 0.12 € |
|
|
DEF | 62.6 | — |
|
|
MID | 62.6 | 0.52 € |
|
|
GK | 62.6 | 30.10 € |
|
|
DEF | 62.6 | 0.12 € |
|
H
HWANG Seok Ho
|
DEF | 62.6 | 0.07 € |
|
S
Sergio Ramos
|
DEF | 62.6 | 0.15 € |
|
|
MID | 62.6 | 0.14 € |
|
|
MID | 62.5 | 0.61 € |
|
|
FWD | 62.5 | 1.85 € |
|
|
FWD | 62.5 | 0.53 € |
|
|
DEF | 62.5 | 0.31 € |
|
|
DEF | 62.5 | 0.06 € |
|
|
GK | 62.5 | 1.77 € |
|
|
FWD | 62.5 | 0.17 € |
|
|
DEF | 62.5 | 0.15 € |
|
|
FWD | 62.5 | 0.21 € |
|
|
MID | 62.5 | 1.52 € |
|
|
DEF | 62.5 | 0.12 € |
|
|
DEF | 62.5 | 0.42 € |
|
|
MID | 62.5 | 0.12 € |
|
|
MID | 62.5 | — |
|
O
Otávio
|
MID | 62.5 | — |
|
|
DEF | 62.4 | 0.04 € |
|
|
MID | 62.4 | 0.10 € |
|
|
MID | 62.4 | 0.34 € |
|
|
MID | 62.4 | 0.38 € |
|
|
DEF | 62.4 | 0.12 € |
|
J
Joshua McPake
|
FWD | 62.4 | 0.08 € |