Sorare Players
12216 players · Page 11 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 65.0 | €0.15 |
|
|
FWD | 65.0 | €0.11 |
|
|
DEF | 65.0 | €0.11 |
|
|
FWD | 65.0 | €0.22 |
|
|
MID | 65.0 | €0.10 |
|
G
Gabin Capuano
|
FWD | 65.0 | -- |
|
|
FWD | 65.0 | €0.11 |
|
|
GK | 65.0 | €0.10 |
|
|
FWD | 65.0 | €0.22 |
|
|
MID | 65.0 | €0.14 |
|
|
DEF | 64.9 | €0.10 |
|
N
Nicolás Blandi
|
FWD | 64.9 | €0.14 |
|
|
DEF | 64.9 | €0.10 |
|
P
Philip Heise
|
DEF | 64.9 | €0.11 |
|
|
DEF | 64.9 | €0.28 |
|
|
MID | 64.9 | €0.22 |
|
|
MID | 64.9 | €0.60 |
|
|
DEF | 64.8 | €0.20 |
|
|
FWD | 64.8 | €0.21 |
|
B
Bror Blume
|
MID | 64.8 | €0.21 |
|
|
FWD | 64.8 | -- |
|
|
MID | 64.8 | €0.02 |
|
|
FWD | 64.8 | €7.58 |
|
|
MID | 64.8 | €0.10 |
|
|
DEF | 64.8 | €0.20 |
|
|
MID | 64.8 | €0.20 |
|
|
MID | 64.8 | €0.18 |
|
|
DEF | 64.8 | €0.13 |
|
|
DEF | 64.7 | €0.57 |
|
|
DEF | 64.7 | €1.29 |
|
|
MID | 64.7 | -- |
|
K
Kamil Piatkowski
|
DEF | 64.7 | €0.10 |
|
|
MID | 64.7 | €0.21 |
|
|
FWD | 64.7 | €0.22 |
|
|
GK | 64.7 | €0.20 |
|
|
MID | 64.7 | €0.15 |
|
|
MID | 64.7 | €0.55 |
|
|
FWD | 64.7 | €0.20 |
|
|
MID | 64.6 | €0.13 |
|
N
Nicolás Peranic
|
GK | 64.6 | €0.21 |
|
|
FWD | 64.6 | €0.63 |
|
|
GK | 64.6 | €0.37 |
|
|
DEF | 64.6 | €0.13 |
|
A
Anton Shunin
|
GK | 64.6 | -- |
|
|
MID | 64.6 | €0.08 |
|
K
Kristof D'Haene
|
DEF | 64.5 | -- |
|
|
DEF | 64.5 | €0.32 |
|
|
MID | 64.5 | €0.60 |
|
|
FWD | 64.5 | €0.42 |
|
|
DEF | 64.5 | €0.11 |