Sorare Players
11154 players — Page 9 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 64.9 | 0.19 € |
|
|
DEF | 64.9 | 1.08 € |
|
|
MID | 64.9 | 0.16 € |
|
|
DEF | 64.9 | 0.15 € |
|
|
MID | 64.9 | 1.55 € |
|
|
DEF | 64.9 | 0.15 € |
|
B
Bror Blume
|
MID | 64.8 | 0.10 € |
|
L
Luka Ivanušec
|
MID | 64.8 | 0.07 € |
|
|
FWD | 64.8 | 0.31 € |
|
|
MID | 64.8 | 0.18 € |
|
|
MID | 64.8 | 0.08 € |
|
|
FWD | 64.8 | 1.58 € |
|
|
GK | 64.7 | 2.70 € |
|
|
FWD | 64.7 | 0.89 € |
|
|
FWD | 64.7 | 1.15 € |
|
K
Kamil Piatkowski
|
DEF | 64.7 | 0.09 € |
|
|
MID | 64.7 | 0.11 € |
|
|
DEF | 64.7 | 0.14 € |
|
|
MID | 64.7 | 0.10 € |
|
A
Anton Shunin
|
GK | 64.6 | — |
|
N
Nicolás Peranic
|
GK | 64.6 | — |
|
|
DEF | 64.6 | 0.05 € |
|
|
MID | 64.6 | 0.11 € |
|
|
FWD | 64.6 | 0.15 € |
|
|
FWD | 64.5 | 0.05 € |
|
|
DEF | 64.5 | 0.30 € |
|
|
DEF | 64.5 | 2.02 € |
|
K
Kristof D'Haene
|
DEF | 64.5 | 0.07 € |
|
|
MID | 64.5 | 0.17 € |
|
M
Marc Lorenz
|
MID | 64.5 | 0.19 € |
|
|
DEF | 64.5 | 0.12 € |
|
J
Jakob Jantscher
|
FWD | 64.5 | 0.10 € |
|
|
GK | 64.5 | 0.53 € |
|
|
DEF | 64.4 | 0.14 € |
|
M
Matías de los Santos
|
DEF | 64.4 | — |
|
|
DEF | 64.4 | 0.28 € |
|
|
FWD | 64.4 | 0.14 € |
|
P
Pina
|
MID | 64.4 | — |
|
|
FWD | 64.4 | 0.10 € |
|
|
DEF | 64.4 | 0.17 € |
|
|
DEF | 64.4 | 0.35 € |
|
|
DEF | 64.3 | 2.29 € |
|
M
Mislav Oršić
|
FWD | 64.3 | 0.14 € |
|
|
DEF | 64.3 | 0.26 € |
|
|
MID | 64.3 | 0.12 € |
|
|
DEF | 64.3 | 0.02 € |
|
|
FWD | 64.3 | 0.14 € |
|
|
FWD | 64.2 | 0.15 € |
|
|
DEF | 64.2 | 0.12 € |
|
|
DEF | 64.2 | 0.11 € |