Sorare Players
12216 players · Page 8 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
R
Robin Olsen
|
GK | 67.3 | €0.06 |
|
|
FWD | 67.3 | €0.22 |
|
|
MID | 67.3 | €0.57 |
|
|
DEF | 67.2 | €0.06 |
|
K
Kim Bo-Sub
|
FWD | 67.2 | €0.10 |
|
|
DEF | 67.2 | €0.21 |
|
|
DEF | 67.1 | €1.55 |
|
|
DEF | 67.1 | €0.08 |
|
|
DEF | 67.1 | €0.21 |
|
N
Nigel Lonwijk
|
DEF | 67.1 | -- |
|
|
FWD | 67.1 | €0.07 |
|
|
DEF | 67.1 | €0.30 |
|
|
DEF | 67.0 | €0.08 |
|
|
DEF | 67.0 | €0.10 |
|
|
FWD | 67.0 | €0.19 |
|
|
MID | 67.0 | €0.20 |
|
|
FWD | 67.0 | €0.07 |
|
|
GK | 66.9 | €1.78 |
|
|
MID | 66.9 | €0.15 |
|
|
MID | 66.8 | €0.06 |
|
|
DEF | 66.8 | €0.12 |
|
|
DEF | 66.8 | €0.40 |
|
|
FWD | 66.8 | €0.10 |
|
|
DEF | 66.8 | €0.12 |
|
|
DEF | 66.7 | €0.10 |
|
|
DEF | 66.7 | €0.11 |
|
|
DEF | 66.7 | €0.12 |
|
|
DEF | 66.7 | €0.19 |
|
|
DEF | 66.7 | €0.36 |
|
|
MID | 66.6 | €0.10 |
|
|
DEF | 66.6 | €0.13 |
|
|
FWD | 66.6 | €0.21 |
|
|
DEF | 66.6 | €0.20 |
|
|
DEF | 66.6 | €0.11 |
|
|
DEF | 66.6 | €0.31 |
|
G
Gaspar Servio
|
GK | 66.6 | -- |
|
|
MID | 66.6 | €0.10 |
|
|
DEF | 66.6 | €0.17 |
|
|
MID | 66.6 | €0.11 |
|
|
MID | 66.5 | €0.21 |
|
|
MID | 66.5 | €0.11 |
|
|
FWD | 66.5 | €0.19 |
|
A
Aaron Mooy
|
MID | 66.5 | -- |
|
|
FWD | 66.5 | €0.19 |
|
|
DEF | 66.5 | €0.21 |
|
|
DEF | 66.5 | €0.21 |
|
|
MID | 66.5 | €0.46 |
|
|
FWD | 66.5 | €0.10 |
|
|
DEF | 66.5 | €0.13 |
|
|
DEF | 66.4 | €0.34 |