Sorare Players
12216 players · Page 3 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 75.0 | €0.11 |
|
|
FWD | 74.9 | €0.22 |
|
|
MID | 74.9 | €0.55 |
|
|
MID | 74.9 | €0.21 |
|
|
MID | 74.8 | €0.34 |
|
|
MID | 74.7 | €0.66 |
|
|
FWD | 74.7 | €0.15 |
|
|
FWD | 74.7 | €0.10 |
|
|
DEF | 74.6 | €0.40 |
|
|
MID | 74.6 | €0.11 |
|
|
MID | 74.4 | €0.11 |
|
|
FWD | 74.4 | -- |
|
|
FWD | 74.3 | €0.28 |
|
|
GK | 74.3 | €0.08 |
|
|
MID | 74.3 | €2.20 |
|
|
FWD | 74.3 | €0.52 |
|
|
DEF | 74.2 | -- |
|
|
MID | 74.2 | -- |
|
|
DEF | 74.2 | €0.50 |
|
|
DEF | 74.2 | €0.05 |
|
|
DEF | 74.1 | €0.20 |
|
|
DEF | 74.1 | €0.61 |
|
|
DEF | 74.0 | €0.08 |
|
|
FWD | 74.0 | €0.22 |
|
|
DEF | 73.9 | €0.61 |
|
|
DEF | 73.9 | €0.10 |
|
|
MID | 73.8 | €0.21 |
|
|
DEF | 73.8 | €0.11 |
|
|
MID | 73.8 | -- |
|
|
GK | 73.6 | €0.10 |
|
|
GK | 73.6 | €0.05 |
|
|
FWD | 73.4 | €0.43 |
|
|
DEF | 73.4 | -- |
|
|
MID | 73.4 | €0.19 |
|
|
FWD | 73.3 | €0.21 |
|
|
DEF | 73.3 | €0.32 |
|
|
MID | 73.2 | €0.11 |
|
|
MID | 73.2 | €0.21 |
|
|
DEF | 73.1 | €0.57 |
|
|
FWD | 73.1 | €0.21 |
|
|
DEF | 73.0 | €0.20 |
|
|
FWD | 72.9 | €0.21 |
|
N
Nacho
|
DEF | 72.9 | €0.22 |
|
|
MID | 72.9 | €0.72 |
|
|
DEF | 72.8 | €0.04 |
|
|
DEF | 72.8 | €0.11 |
|
|
GK | 72.7 | €0.11 |
|
|
FWD | 72.7 | €0.10 |
|
|
FWD | 72.7 | €3.72 |
|
H
Hamady Diop
|
DEF | 72.6 | -- |