Sorare Players
12216 players · Page 4 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 72.6 | €0.17 |
|
L
Leandro Damiao
|
FWD | 72.5 | -- |
|
|
MID | 72.5 | €0.11 |
|
|
DEF | 72.4 | €0.06 |
|
|
FWD | 72.4 | €0.21 |
|
|
GK | 72.4 | €0.21 |
|
|
DEF | 72.4 | -- |
|
K
Knowledge Musona
|
FWD | 72.4 | -- |
|
|
DEF | 72.4 | €0.60 |
|
|
DEF | 72.4 | €0.43 |
|
|
FWD | 72.4 | €0.21 |
|
|
DEF | 72.3 | €0.21 |
|
N
Nacho Monreal
|
DEF | 72.3 | €0.20 |
|
|
DEF | 72.3 | €1.81 |
|
|
MID | 72.2 | €0.10 |
|
|
GK | 72.2 | -- |
|
|
MID | 72.2 | €0.31 |
|
|
MID | 72.2 | €0.10 |
|
G
Giorgi Gagua
|
FWD | 72.2 | -- |
|
|
DEF | 72.2 | €0.10 |
|
|
FWD | 72.2 | €1.76 |
|
|
FWD | 72.0 | €1.62 |
|
|
FWD | 71.9 | €0.14 |
|
|
DEF | 71.9 | €0.07 |
|
|
FWD | 71.8 | €1.03 |
|
|
FWD | 71.8 | -- |
|
|
MID | 71.7 | €0.06 |
|
|
DEF | 71.7 | €0.10 |
|
|
FWD | 71.7 | €0.45 |
|
|
MID | 71.7 | €0.73 |
|
|
DEF | 71.6 | €0.07 |
|
|
GK | 71.6 | €0.21 |
|
|
DEF | 71.6 | €0.58 |
|
|
FWD | 71.5 | €0.20 |
|
|
MID | 71.5 | €0.25 |
|
V
Vincent Demarconnay
|
GK | 71.5 | -- |
|
P
Pepe
|
DEF | 71.5 | €0.42 |
|
S
Stefan Strandberg
|
DEF | 71.4 | €0.11 |
|
A
Alexandru Pașcanu
|
DEF | 71.4 | -- |
|
|
DEF | 71.4 | €0.10 |
|
|
FWD | 71.4 | €0.92 |
|
|
DEF | 71.4 | €0.22 |
|
A
Allan Sousa
|
FWD | 71.3 | -- |
|
|
DEF | 71.2 | €0.14 |
|
|
DEF | 71.2 | €0.10 |
|
|
FWD | 71.2 | €0.37 |
|
|
FWD | 71.2 | €0.87 |
|
J
José Pedro Fuenzalida
|
FWD | 71.2 | €0.05 |
|
|
DEF | 71.1 | €0.19 |
|
|
FWD | 71.1 | €0.57 |