Sorare Players
11154 players — Page 5 of 224
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 69.3 | 0.01 € |
|
|
DEF | 69.2 | 0.39 € |
|
|
GK | 69.2 | 0.15 € |
|
|
GK | 69.2 | 1.13 € |
|
M
Munir Mohamedi
|
GK | 69.1 | 1.49 € |
|
|
DEF | 69.1 | 0.18 € |
|
|
DEF | 69.1 | 0.63 € |
|
|
MID | 69.1 | 1.31 € |
|
J
Jack Sanders
|
DEF | 69.1 | 0.07 € |
|
C
Caprini
|
FWD | 69.0 | — |
|
|
DEF | 69.0 | 0.21 € |
|
|
DEF | 69.0 | 0.11 € |
|
|
DEF | 68.9 | 0.31 € |
|
|
GK | 68.9 | 0.04 € |
|
|
GK | 68.9 | 1.80 € |
|
|
DEF | 68.9 | 0.08 € |
|
|
DEF | 68.8 | 0.04 € |
|
|
DEF | 68.7 | — |
|
|
FWD | 68.7 | 0.43 € |
|
|
DEF | 68.7 | 0.32 € |
|
|
DEF | 68.6 | 0.57 € |
|
|
GK | 68.6 | 0.52 € |
|
|
MID | 68.5 | 2.02 € |
|
|
FWD | 68.4 | — |
|
|
GK | 68.4 | 0.01 € |
|
|
DEF | 68.4 | 2.42 € |
|
|
FWD | 68.3 | 0.14 € |
|
|
MID | 68.3 | — |
|
|
DEF | 68.3 | 0.58 € |
|
|
DEF | 68.2 | 1.72 € |
|
|
DEF | 68.1 | 0.11 € |
|
|
DEF | 68.1 | 0.14 € |
|
|
FWD | 68.1 | 0.43 € |
|
|
MID | 68.1 | 0.12 € |
|
Á
Á. Zendejas
|
FWD | 68.1 | 1.88 € |
|
|
MID | 68.1 | 0.09 € |
|
|
FWD | 68.1 | — |
|
I
Ivan Ordets
|
DEF | 68.1 | 0.19 € |
|
|
DEF | 68.0 | 0.14 € |
|
|
GK | 68.0 | 0.36 € |
|
|
DEF | 68.0 | 0.10 € |
|
|
DEF | 68.0 | 0.51 € |
|
|
DEF | 68.0 | 0.02 € |
|
|
MID | 68.0 | 0.07 € |
|
|
DEF | 68.0 | 0.12 € |
|
|
DEF | 67.9 | 2.79 € |
|
|
FWD | 67.8 | 0.58 € |
|
|
DEF | 67.8 | 1.87 € |
|
E
Elías Aguilar
|
MID | 67.8 | — |
|
|
DEF | 67.8 | 0.11 € |