Sorare Players
12216 players · Page 5 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 71.0 | €0.21 |
|
|
MID | 71.0 | €0.10 |
|
|
MID | 70.9 | €0.40 |
|
|
FWD | 70.9 | €0.57 |
|
|
DEF | 70.9 | -- |
|
|
FWD | 70.9 | €0.10 |
|
|
FWD | 70.8 | €0.42 |
|
|
FWD | 70.8 | €0.50 |
|
|
DEF | 70.7 | €0.31 |
|
|
DEF | 70.7 | €0.21 |
|
|
DEF | 70.7 | €0.43 |
|
|
FWD | 70.7 | €0.09 |
|
|
DEF | 70.6 | €0.15 |
|
|
DEF | 70.5 | €0.11 |
|
|
DEF | 70.5 | €0.08 |
|
|
DEF | 70.4 | -- |
|
T
Toni Kroos
|
MID | 70.3 | €0.20 |
|
|
FWD | 70.3 | €0.17 |
|
|
DEF | 70.3 | €1.40 |
|
|
FWD | 70.3 | €0.10 |
|
|
MID | 70.2 | €0.75 |
|
|
MID | 70.2 | €0.30 |
|
|
MID | 70.2 | €0.11 |
|
|
GK | 70.2 | €0.21 |
|
|
MID | 70.2 | €0.16 |
|
|
DEF | 70.2 | €0.19 |
|
|
DEF | 70.2 | €0.22 |
|
|
GK | 70.1 | €0.21 |
|
|
MID | 70.1 | €0.20 |
|
|
FWD | 70.1 | €0.08 |
|
|
MID | 70.0 | €0.21 |
|
K
Kristian Lien
|
FWD | 70.0 | €0.86 |
|
|
MID | 70.0 | €0.70 |
|
|
DEF | 70.0 | €0.13 |
|
|
FWD | 69.9 | €0.20 |
|
|
DEF | 69.9 | €0.17 |
|
|
DEF | 69.9 | €0.10 |
|
|
DEF | 69.9 | €0.10 |
|
K
Kim Kang-San
|
DEF | 69.8 | €0.21 |
|
|
GK | 69.8 | €0.57 |
|
|
GK | 69.7 | €0.42 |
|
|
MID | 69.7 | €0.10 |
|
|
MID | 69.7 | €18.50 |
|
|
DEF | 69.7 | €0.29 |
|
|
FWD | 69.7 | €0.10 |
|
|
MID | 69.6 | €0.11 |
|
|
FWD | 69.6 | €0.08 |
|
|
MID | 69.6 | €0.10 |
|
M
Matija Nastasić
|
DEF | 69.6 | €0.11 |
|
|
DEF | 69.6 | €0.27 |