Sorare Players
12216 players · Page 1 of 245
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
C
Carlos Isaac
|
DEF | 100.0 | -- |
|
|
DEF | 100.0 | €0.08 |
|
A
Andreas Linde
|
GK | 100.0 | €0.21 |
|
|
DEF | 98.7 | -- |
|
|
MID | 95.7 | €0.13 |
|
N
Nathan Zeze
|
DEF | 94.4 | €0.61 |
|
|
GK | 93.9 | €0.21 |
|
|
DEF | 92.6 | €0.17 |
|
|
GK | 90.6 | €0.10 |
|
|
FWD | 90.4 | €0.55 |
|
|
MID | 89.9 | €0.40 |
|
|
DEF | 87.3 | -- |
|
|
DEF | 87.1 | €0.21 |
|
|
DEF | 86.9 | €0.28 |
|
M
Mariano
|
DEF | 86.8 | -- |
|
N
Nurio Fortuna
|
DEF | 86.6 | €0.12 |
|
|
FWD | 86.3 | €0.41 |
|
|
MID | 85.6 | €4.23 |
|
|
MID | 84.8 | -- |
|
|
MID | 84.4 | €3.39 |
|
|
DEF | 84.4 | €0.13 |
|
|
MID | 84.3 | €1.32 |
|
|
MID | 83.9 | €0.21 |
|
|
MID | 83.8 | €0.43 |
|
|
MID | 83.6 | €0.64 |
|
E
Elliot Panicco
|
GK | 83.4 | -- |
|
|
FWD | 83.2 | -- |
|
T
Tom Hendriks
|
GK | 83.2 | -- |
|
Y
Yoann Barbet
|
DEF | 82.8 | -- |
|
|
FWD | 82.7 | €0.23 |
|
|
MID | 82.5 | €0.21 |
|
|
MID | 82.5 | -- |
|
|
DEF | 82.5 | €1.36 |
|
|
FWD | 82.4 | €0.60 |
|
|
DEF | 81.9 | -- |
|
|
DEF | 81.7 | €0.65 |
|
|
MID | 81.6 | €0.05 |
|
|
FWD | 81.5 | €1.43 |
|
|
GK | 81.4 | €0.36 |
|
|
FWD | 81.4 | €5.01 |
|
|
DEF | 80.8 | €0.74 |
|
C
Cristian Zapata
|
DEF | 80.8 | -- |
|
|
MID | 80.8 | €0.21 |
|
|
FWD | 80.5 | €0.22 |
|
|
MID | 80.2 | €0.10 |
|
|
DEF | 79.9 | -- |
|
|
FWD | 79.7 | €0.12 |
|
|
DEF | 79.6 | €0.11 |
|
|
FWD | 79.4 | €11.67 |
|
|
MID | 79.3 | €0.40 |