Sorare Players
9866 players — Page 1 of 198
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 100.0 | 0.20 € |
|
C
Carlos Isaac
|
DEF | 100.0 | — |
|
A
Andreas Linde
|
GK | 100.0 | 0.08 € |
|
|
GK | 98.6 | 0.10 € |
|
W
Wesley Hoedt
|
DEF | 95.9 | 0.19 € |
|
|
DEF | 94.6 | 0.10 € |
|
N
Nathan Zeze
|
DEF | 94.4 | 0.21 € |
|
|
GK | 94.4 | 0.20 € |
|
|
FWD | 91.6 | 4.69 € |
|
|
DEF | 91.0 | 0.58 € |
|
|
GK | 89.9 | 0.22 € |
|
|
MID | 88.9 | 0.20 € |
|
|
FWD | 88.0 | 1.23 € |
|
|
MID | 87.9 | 0.19 € |
|
|
DEF | 87.4 | 0.12 € |
|
M
Mariano
|
DEF | 86.8 | — |
|
|
FWD | 85.7 | 19.11 € |
|
|
FWD | 85.0 | 12.21 € |
|
|
FWD | 84.9 | 0.19 € |
|
|
DEF | 84.8 | 0.19 € |
|
|
FWD | 84.6 | 0.10 € |
|
E
Elliot Panicco
|
GK | 83.4 | 0.10 € |
|
|
FWD | 83.4 | 0.58 € |
|
T
Tom Hendriks
|
GK | 83.2 | — |
|
|
FWD | 83.2 | 1.18 € |
|
|
FWD | 82.9 | 0.19 € |
|
Y
Yoann Barbet
|
DEF | 82.8 | 0.20 € |
|
|
DEF | 82.6 | 3.93 € |
|
|
DEF | 81.5 | 0.20 € |
|
|
GK | 81.3 | 0.19 € |
|
|
MID | 81.0 | 0.40 € |
|
C
Cristian Zapata
|
DEF | 80.8 | — |
|
|
DEF | 80.5 | — |
|
|
FWD | 80.5 | 0.19 € |
|
|
DEF | 80.2 | 4.41 € |
|
|
DEF | 80.1 | — |
|
|
FWD | 80.1 | 0.20 € |
|
|
MID | 79.9 | 0.40 € |
|
|
FWD | 79.8 | 1.56 € |
|
R
Roberto Firmino
|
FWD | 79.8 | 0.31 € |
|
M
Mathieu Patouillet
|
GK | 79.4 | 0.20 € |
|
|
FWD | 79.1 | 3.09 € |
|
|
MID | 79.0 | 1.13 € |
|
|
FWD | 78.9 | — |
|
|
DEF | 78.7 | 0.20 € |
|
|
FWD | 78.4 | 0.20 € |
|
K
Kristoffer Pallesen
|
DEF | 78.1 | 0.02 € |
|
|
DEF | 78.0 | 0.31 € |
|
|
MID | 78.0 | 0.06 € |
|
|
FWD | 77.9 | — |