Sorare Players
12254 players — Page 239 of 246
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 28.1 | 0.42 € |
|
|
GK | 28.1 | 0.07 € |
|
|
DEF | 28.0 | 0.13 € |
|
|
FWD | 28.0 | 0.21 € |
|
L
Luca Everink
|
DEF | 28.0 | 0.20 € |
|
T
Tony Alfaro
|
DEF | 27.9 | 0.24 € |
|
P
Pascu
|
MID | 27.9 | — |
|
|
MID | 27.9 | — |
|
T
Tate Schmitt
|
FWD | 27.9 | — |
|
L
Lucas Bijker
|
DEF | 27.9 | — |
|
|
DEF | 27.9 | 0.13 € |
|
|
DEF | 27.8 | 1.78 € |
|
|
FWD | 27.8 | 1.80 € |
|
|
MID | 27.8 | — |
|
K
Kim Do-Yoon
|
MID | 27.8 | — |
|
|
DEF | 27.8 | 0.42 € |
|
|
GK | 27.8 | 0.12 € |
|
|
GK | 27.8 | 0.20 € |
|
|
DEF | 27.8 | 0.09 € |
|
|
DEF | 27.7 | 0.67 € |
|
J
Jaume Costa
|
DEF | 27.7 | — |
|
|
DEF | 27.7 | — |
|
|
DEF | 27.7 | 0.07 € |
|
D
Diego Váleri
|
MID | 27.7 | — |
|
|
MID | 27.7 | — |
|
|
DEF | 27.7 | 0.11 € |
|
|
DEF | 27.7 | 0.09 € |
|
|
DEF | 27.7 | 0.04 € |
|
|
DEF | 27.7 | 0.39 € |
|
|
FWD | 27.7 | 0.11 € |
|
|
MID | 27.7 | 0.09 € |
|
|
DEF | 27.7 | 0.31 € |
|
|
DEF | 27.6 | 0.11 € |
|
|
DEF | 27.6 | 0.11 € |
|
|
MID | 27.6 | 0.21 € |
|
|
DEF | 27.6 | 0.12 € |
|
|
GK | 27.6 | 1.68 € |
|
|
GK | 27.6 | 0.20 € |
|
|
DEF | 27.6 | 0.10 € |
|
K
Kosuke Yamazaki
|
DEF | 27.6 | 0.07 € |
|
V
Vane Jovanov
|
DEF | 27.5 | 0.11 € |
|
A
Aboubacar Camara
|
DEF | 27.5 | — |
|
|
MID | 27.5 | — |
|
|
MID | 27.5 | — |
|
I
Islam Alsultanov
|
FWD | 27.5 | — |
|
|
DEF | 27.5 | 0.11 € |
|
|
DEF | 27.5 | 0.20 € |
|
|
DEF | 27.4 | 0.11 € |
|
|
DEF | 27.4 | 0.21 € |
|
I
Ikki Kawasaki
|
DEF | 27.4 | — |