Sorare Players
12261 players — Page 238 of 246
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
MID | 28.9 | 0.11 € |
|
|
MID | 28.9 | 0.21 € |
|
|
GK | 28.9 | — |
|
|
MID | 28.9 | 0.16 € |
|
|
FWD | 28.9 | 0.06 € |
|
|
DEF | 28.8 | 0.52 € |
|
|
GK | 28.8 | 0.07 € |
|
I
Imran Nazih
|
MID | 28.8 | — |
|
D
Derrick Tshimanga
|
DEF | 28.8 | 1.73 € |
|
|
DEF | 28.8 | 0.08 € |
|
I
Igor Kalinin
|
DEF | 28.8 | — |
|
|
FWD | 28.8 | 0.22 € |
|
M
Mickaël Alphonse
|
DEF | 28.7 | — |
|
|
MID | 28.7 | 0.45 € |
|
|
DEF | 28.7 | 0.22 € |
|
|
DEF | 28.7 | 0.40 € |
|
B
Barbu
|
DEF | 28.7 | — |
|
|
MID | 28.7 | 0.14 € |
|
|
MID | 28.7 | 0.11 € |
|
C
Cristiano Piccini
|
DEF | 28.6 | 0.23 € |
|
|
MID | 28.6 | — |
|
|
GK | 28.6 | 0.20 € |
|
|
MID | 28.6 | 0.41 € |
|
N
Nodar Lominadze
|
MID | 28.6 | — |
|
|
MID | 28.6 | 0.08 € |
|
|
DEF | 28.6 | 0.07 € |
|
|
DEF | 28.6 | 0.11 € |
|
|
DEF | 28.6 | 0.11 € |
|
|
DEF | 28.6 | — |
|
|
FWD | 28.6 | 0.09 € |
|
O
Olivier Dumont
|
MID | 28.5 | 0.06 € |
|
|
FWD | 28.5 | — |
|
|
MID | 28.5 | 0.06 € |
|
|
DEF | 28.5 | — |
|
T
Thomas Fontaine
|
DEF | 28.4 | — |
|
|
DEF | 28.4 | 0.06 € |
|
J
Jaka Čuber Potočnik
|
FWD | 28.4 | 0.45 € |
|
|
MID | 28.4 | 0.60 € |
|
|
MID | 28.4 | 0.11 € |
|
|
MID | 28.3 | 0.08 € |
|
|
MID | 28.3 | 0.48 € |
|
E
Emrecan Terzi
|
DEF | 28.3 | 0.11 € |
|
|
FWD | 28.3 | 0.21 € |
|
|
FWD | 28.3 | — |
|
|
GK | 28.3 | 0.17 € |
|
|
DEF | 28.2 | 0.11 € |
|
|
DEF | 28.2 | 0.08 € |
|
F
Felix Luckeneder
|
DEF | 28.2 | 0.22 € |
|
|
GK | 28.2 | 0.21 € |
|
P
Pablo Bonilla
|
DEF | 28.2 | — |