Sorare Players
11203 players — Page 219 of 225
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 12.6 | — |
|
|
MID | 12.3 | — |
|
|
GK | 12.3 | 0.02 € |
|
|
DEF | 12.3 | — |
|
|
MID | 12.1 | 0.76 € |
|
|
FWD | 12.0 | — |
|
|
DEF | 11.9 | — |
|
|
DEF | 11.4 | — |
|
T
Takuya Aoki
|
MID | 11.4 | 0.15 € |
|
|
MID | 11.2 | 0.16 € |
|
|
GK | 10.7 | — |
|
|
GK | 10.6 | 0.16 € |
|
B
Bram van Driel
|
MID | 10.4 | — |
|
|
MID | 10.1 | — |
|
|
FWD | 9.9 | 0.11 € |
|
|
GK | 9.9 | 0.47 € |
|
|
FWD | 9.4 | 0.08 € |
|
A
Aimé Mabika
|
DEF | 9.2 | — |
|
|
GK | 9.1 | 0.10 € |
|
|
DEF | 8.8 | 0.11 € |
|
|
FWD | 8.7 | 0.46 € |
|
|
GK | 8.6 | — |
|
|
FWD | 8.6 | 0.15 € |
|
N
Nicolas Isimat-Mirin
|
DEF | 8.5 | 0.15 € |
|
|
MID | 8.3 | — |
|
|
MID | 8.2 | 0.06 € |
|
|
MID | 8.1 | — |
|
|
MID | 8.0 | 0.10 € |
|
Y
Yeltsin Tejeda
|
MID | 7.8 | — |
|
|
MID | 7.6 | — |
|
|
FWD | 7.6 | — |
|
|
FWD | 7.6 | — |
|
|
GK | 7.5 | 0.09 € |
|
|
FWD | 7.4 | — |
|
|
MID | 7.3 | 0.20 € |
|
|
MID | 7.3 | — |
|
|
DEF | 7.2 | — |
|
|
FWD | 7.2 | — |
|
|
DEF | 7.2 | — |
|
|
MID | 7.1 | — |
|
|
FWD | 7.1 | — |
|
|
DEF | 7.1 | 0.16 € |
|
|
DEF | 7.0 | — |
|
|
FWD | 7.0 | — |
|
|
DEF | 7.0 | — |
|
|
FWD | 7.0 | — |
|
|
FWD | 7.0 | — |
|
|
DEF | 7.0 | 0.16 € |
|
|
FWD | 7.0 | — |
|
S
Simon Joachims
|
MID | 6.9 | — |