Sorare Players
11203 players — Page 218 of 225
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
DEF | 16.2 | — |
|
|
GK | 16.2 | — |
|
K
Kevin-Prince Milla
|
FWD | 16.2 | 0.16 € |
|
|
DEF | 16.1 | 0.14 € |
|
|
DEF | 16.1 | — |
|
|
MID | 16.0 | 0.20 € |
|
D
Demeaco Duhaney
|
DEF | 16.0 | — |
|
V
Vincent Le Goff
|
DEF | 15.9 | 0.08 € |
|
|
FWD | 15.9 | — |
|
|
DEF | 15.8 | 0.08 € |
|
|
DEF | 15.8 | 0.33 € |
|
|
GK | 15.7 | 0.08 € |
|
|
FWD | 15.5 | — |
|
|
DEF | 15.4 | — |
|
|
DEF | 15.2 | — |
|
|
MID | 15.1 | — |
|
K
Kim Hee-Seung
|
MID | 15.1 | — |
|
|
MID | 15.0 | — |
|
M
Marvin Martins
|
DEF | 15.0 | 0.08 € |
|
|
DEF | 14.9 | — |
|
|
FWD | 14.9 | — |
|
|
FWD | 14.8 | — |
|
|
MID | 14.7 | — |
|
|
DEF | 14.7 | — |
|
|
DEF | 14.5 | 0.16 € |
|
|
MID | 14.4 | — |
|
J
Jörg Siebenhandl
|
GK | 14.4 | 0.05 € |
|
C
Charles Sharp
|
FWD | 14.3 | — |
|
A
Adrián Arnu
|
FWD | 14.1 | — |
|
|
DEF | 14.0 | — |
|
|
MID | 13.8 | — |
|
|
GK | 13.7 | — |
|
|
DEF | 13.6 | 0.12 € |
|
|
MID | 13.6 | 0.16 € |
|
|
FWD | 13.6 | — |
|
|
DEF | 13.6 | — |
|
|
DEF | 13.5 | — |
|
L
Logi Róbertsson
|
MID | 13.2 | 0.06 € |
|
|
DEF | 13.2 | 0.37 € |
|
|
FWD | 13.2 | — |
|
|
MID | 13.1 | — |
|
|
GK | 13.1 | — |
|
|
DEF | 13.1 | 1.28 € |
|
|
MID | 13.0 | — |
|
|
GK | 12.9 | — |
|
|
FWD | 12.9 | — |
|
|
DEF | 12.8 | 0.49 € |
|
|
DEF | 12.8 | 0.46 € |
|
H
Hamza Akman
|
MID | 12.7 | 0.14 € |
|
|
FWD | 12.7 | 0.11 € |