Sorare Players
10940 players — Page 180 of 219
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
|
FWD | 34.2 | 0.12 € |
|
|
FWD | 34.1 | 0.36 € |
|
G
George Harmon
|
DEF | 34.1 | 0.07 € |
|
|
FWD | 34.1 | 0.18 € |
|
|
MID | 34.1 | 0.10 € |
|
|
FWD | 34.1 | 0.21 € |
|
|
MID | 34.1 | 0.27 € |
|
M
Mansour Ouro-Tagba
|
FWD | 34.1 | — |
|
|
DEF | 34.1 | 0.36 € |
|
|
FWD | 34.1 | 0.18 € |
|
|
FWD | 34.1 | — |
|
Í
Ísak Þorvaldsson
|
FWD | 34.1 | 0.10 € |
|
G
Gianni Bruno
|
FWD | 34.1 | 0.09 € |
|
|
MID | 34.1 | — |
|
|
DEF | 34.1 | 0.21 € |
|
|
DEF | 34.1 | 1.08 € |
|
|
FWD | 34.1 | 0.11 € |
|
|
DEF | 34.1 | — |
|
|
DEF | 34.1 | 0.10 € |
|
M
Mario Maroto
|
MID | 34.1 | — |
|
|
MID | 34.1 | 0.12 € |
|
|
MID | 34.1 | 0.12 € |
|
|
FWD | 34.1 | 0.18 € |
|
M
Maxi
|
FWD | 34.1 | 0.11 € |
|
|
MID | 34.1 | — |
|
V
Vina
|
MID | 34.1 | 0.18 € |
|
A
Anthony Modeste
|
FWD | 34.1 | 0.10 € |
|
D
Divock Origi
|
FWD | 34.1 | 0.08 € |
|
A
Adama Traoré
|
MID | 34.1 | — |
|
|
DEF | 34.1 | 0.09 € |
|
|
DEF | 34.1 | 0.20 € |
|
|
MID | 34.1 | 0.17 € |
|
J
José Racchumick
|
DEF | 34.1 | — |
|
T
Takuya Wada
|
DEF | 34.1 | — |
|
|
GK | 34.1 | 0.02 € |
|
|
FWD | 34.1 | 0.12 € |
|
|
DEF | 34.1 | 0.17 € |
|
|
MID | 34.1 | 0.12 € |
|
|
FWD | 34.1 | 0.10 € |
|
|
MID | 34.1 | 0.32 € |
|
M
Marvin Potzmann
|
DEF | 34.1 | 0.07 € |
|
M
Mason Toye
|
FWD | 34.0 | 0.07 € |
|
|
DEF | 34.0 | 0.15 € |
|
K
Karlo Butić
|
FWD | 34.0 | 0.02 € |
|
|
DEF | 34.0 | 0.08 € |
|
L
Louis Moult
|
FWD | 34.0 | — |
|
Y
Yugo Masukake
|
FWD | 34.0 | 0.08 € |
|
F
Favio Álvarez
|
MID | 34.0 | — |
|
K
Keanan Bennetts
|
MID | 34.0 | 0.07 € |
|
A
Arthur Caike
|
MID | 34.0 | 0.18 € |