Sorare Players
9975 players — Page 179 of 200
| Player | Pos | L5 | Floor (Ltd) |
|---|---|---|---|
|
L
Lincoln
|
FWD | 33.3 | 0.80 € |
|
J
Joseph Efford
|
FWD | 33.3 | 0.07 € |
|
|
FWD | 33.3 | 0.19 € |
|
|
FWD | 33.3 | 0.20 € |
|
|
MID | 33.3 | — |
|
|
MID | 33.3 | 0.11 € |
|
|
MID | 33.3 | 0.59 € |
|
S
Simion Michez
|
FWD | 33.3 | 0.18 € |
|
L
Lago Junior
|
FWD | 33.3 | 0.81 € |
|
Y
Yuki Kobayashi
|
MID | 33.3 | — |
|
|
DEF | 33.3 | 0.12 € |
|
|
DEF | 33.3 | 0.20 € |
|
|
DEF | 33.3 | 0.20 € |
|
|
MID | 33.3 | 0.20 € |
|
|
DEF | 33.3 | 0.09 € |
|
A
Alejandro Jay
|
DEF | 33.3 | 0.10 € |
|
|
FWD | 33.3 | 0.20 € |
|
|
DEF | 33.3 | — |
|
|
DEF | 33.3 | 0.12 € |
|
|
MID | 33.3 | 0.36 € |
|
J
Jenison
|
FWD | 33.3 | — |
|
|
FWD | 33.3 | 0.20 € |
|
|
DEF | 33.3 | 0.18 € |
|
|
MID | 33.3 | 0.06 € |
|
|
DEF | 33.3 | 0.08 € |
|
|
MID | 33.3 | 0.03 € |
|
|
GK | 33.3 | 0.16 € |
|
|
FWD | 33.2 | — |
|
I
Ibrahima Wadji
|
FWD | 33.2 | — |
|
F
Filip Čuić
|
FWD | 33.2 | 0.16 € |
|
Y
Yvan Ikia Dimi
|
FWD | 33.2 | 0.58 € |
|
|
DEF | 33.2 | 0.18 € |
|
|
DEF | 33.2 | 0.10 € |
|
|
DEF | 33.2 | 0.20 € |
|
|
FWD | 33.2 | 0.16 € |
|
L
Loret Sadiku
|
MID | 33.2 | — |
|
A
Adil Auassar
|
MID | 33.2 | 0.10 € |
|
|
FWD | 33.2 | 0.04 € |
|
P
Patrick Herrmann
|
FWD | 33.2 | — |
|
|
FWD | 33.2 | 0.10 € |
|
Y
Yuta Fujihara
|
FWD | 33.2 | — |
|
|
FWD | 33.2 | 0.19 € |
|
|
FWD | 33.2 | 0.12 € |
|
|
MID | 33.2 | 0.15 € |
|
|
FWD | 33.2 | 0.17 € |
|
|
MID | 33.2 | 0.11 € |
|
W
Walter Montoya
|
FWD | 33.2 | — |
|
K
Keigo Watanabe
|
FWD | 33.2 | 0.20 € |
|
G
Gen Kato
|
MID | 33.2 | — |
|
F
Fabijan Krivak
|
MID | 33.2 | 0.12 € |