FC Volendam
15 players
|
Market cap: €10
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 34.2 | 34.2 | €1.25 |
|
|
GK | -- | 60.6 | €0.56 |
|
|
GK | -- | -- | €0.57 |
|
E
Erik Schouten
|
DEF | 53.4 | 48.2 | €0.55 |
|
|
DEF | 47.4 | 40.8 | €0.55 |
|
|
DEF | 44.3 | 40.0 | €0.56 |
|
|
DEF | 39.8 | 47.6 | €0.56 |
|
|
DEF | 38.7 | 46.8 | €0.55 |
|
|
DEF | 38.6 | 38.6 | €0.55 |
|
|
MID | 43.0 | 40.4 | €0.57 |
|
D
Daan Huisman
|
MID | 33.0 | 33.0 | €0.60 |
|
|
MID | 31.7 | 37.0 | €0.92 |
|
|
MID | -- | -- | €0.60 |
|
N
Nick Doodeman
|
FWD | 45.2 | 41.6 | €0.60 |
|
|
FWD | 39.4 | 40.0 | €0.60 |
Track FC Volendam players in your portfolio
Free forever. No credit card needed.
Start tracking