Vissel Kobe
J1 100 Year Vision League
|
43 players
|
Market cap: 22 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 60.8 | 47.4 | 1.00 € |
|
|
GK | 56.5 | 51.1 | 1.04 € |
|
|
GK | β | β | 0.44 € |
|
|
GK | β | β | 0.45 € |
|
|
GK | β | β | 0.46 € |
|
|
DEF | 74.4 | 52.9 | 1.00 € |
|
|
DEF | 58.0 | 52.1 | 0.48 € |
|
|
DEF | 53.8 | 47.5 | 0.56 € |
|
|
DEF | 51.6 | 46.3 | 0.44 € |
|
|
DEF | 45.7 | 46.7 | 0.44 € |
|
|
DEF | 39.2 | 48.4 | 0.46 € |
|
|
DEF | 39.2 | 41.1 | 0.45 € |
|
|
DEF | 33.0 | 33.9 | 1.09 € |
|
|
DEF | β | β | 0.45 € |
|
|
DEF | β | 45.4 | 0.44 € |
|
|
DEF | β | β | 0.45 € |
|
|
MID | 57.8 | 52.7 | 0.45 € |
|
|
MID | 51.5 | 45.1 | 0.45 € |
|
|
MID | 51.0 | 52.3 | 0.45 € |
|
|
MID | 47.6 | 46.6 | 0.45 € |
|
|
MID | 45.9 | 44.0 | 0.44 € |
|
|
MID | 41.9 | 37.2 | 0.45 € |
|
|
MID | 31.5 | 36.6 | 0.45 € |
|
|
MID | β | β | 0.45 € |
|
|
MID | β | β | 0.46 € |
|
|
MID | β | 37.6 | 0.46 € |
|
|
MID | β | β | 0.45 € |
|
|
MID | β | β | 0.58 € |
|
|
MID | β | 35.9 | 0.46 € |
|
|
MID | β | 35.5 | 0.46 € |
|
|
MID | β | 52.0 | 0.45 € |
|
|
MID | β | β | 0.45 € |
|
|
FWD | 46.7 | 46.5 | 0.44 € |
|
|
FWD | 45.4 | 44.7 | 0.44 € |
|
|
FWD | 41.5 | 39.3 | 0.50 € |
|
|
FWD | 33.2 | 39.1 | 0.47 € |
|
|
FWD | β | β | 0.45 € |
|
|
FWD | β | β | 0.45 € |
|
|
FWD | β | 33.9 | 0.45 € |
|
|
FWD | β | β | 0.50 € |
|
|
FWD | β | β | 0.69 € |
|
|
FWD | β | β | 0.46 € |
|
|
FWD | β | β | 0.45 € |
Track Vissel Kobe players in your portfolio
Free forever. No credit card needed.
Start tracking