Vissel Kobe
J1 100 Year Vision League
|
43 players
|
Market cap: 6 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 62.6 | 57.9 | 0.20 € |
|
|
GK | 47.4 | 47.6 | 0.02 € |
|
|
GK | β | β | 0.06 € |
|
|
GK | β | β | 0.19 € |
|
|
GK | β | β | 0.10 € |
|
|
DEF | 50.7 | 49.6 | 0.10 € |
|
|
DEF | 47.6 | 47.5 | 0.10 € |
|
|
DEF | 45.8 | 49.0 | 0.12 € |
|
|
DEF | 43.0 | 52.8 | 0.19 € |
|
|
DEF | 38.6 | 41.0 | 0.20 € |
|
|
DEF | 37.7 | 56.4 | 0.62 € |
|
|
DEF | 27.9 | 41.4 | 0.10 € |
|
|
DEF | β | β | 0.19 € |
|
|
DEF | β | 31.9 | 0.19 € |
|
|
DEF | β | 37.2 | 0.20 € |
|
|
DEF | β | β | 0.12 € |
|
|
MID | 48.2 | 55.5 | 0.10 € |
|
|
MID | 46.6 | 59.5 | 0.02 € |
|
|
MID | 41.7 | 43.9 | 0.10 € |
|
|
MID | 37.2 | 51.8 | 0.19 € |
|
|
MID | 35.7 | 41.3 | 0.37 € |
|
|
MID | 35.6 | 38.5 | 0.13 € |
|
|
MID | 35.5 | 37.2 | 0.19 € |
|
|
MID | 34.1 | 39.5 | 0.19 € |
|
|
MID | 31.3 | 50.6 | 0.16 € |
|
|
MID | β | 38.6 | 0.05 € |
|
|
MID | β | β | 0.15 € |
|
|
MID | β | β | 0.13 € |
|
|
MID | β | β | 0.10 € |
|
|
MID | β | β | 0.19 € |
|
|
MID | β | 35.5 | 0.20 € |
|
|
MID | β | 29.4 | 0.16 € |
|
|
FWD | 49.2 | 46.7 | 0.10 € |
|
|
FWD | 44.1 | 45.2 | 0.12 € |
|
|
FWD | 39.7 | 40.4 | 0.19 € |
|
|
FWD | 39.4 | 46.6 | 0.16 € |
|
|
FWD | β | β | 0.09 € |
|
|
FWD | β | β | 0.02 € |
|
|
FWD | β | 31.0 | 0.10 € |
|
|
FWD | β | β | 0.09 € |
|
|
FWD | β | β | 0.19 € |
|
|
FWD | β | β | 0.19 € |
|
|
FWD | β | β | 0.02 € |
Track Vissel Kobe players in your portfolio
Free forever. No credit card needed.
Start tracking