Vissel Kobe
J1 100 Year Vision League
|
42 players
|
Market cap: 8 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 70.9 | 65.2 | 0.50 € |
|
|
GK | 55.4 | 54.1 | 0.19 € |
|
|
GK | β | β | 0.22 € |
|
|
GK | β | β | 0.11 € |
|
|
GK | β | β | 0.16 € |
|
|
DEF | 61.8 | 62.7 | 0.52 € |
|
|
DEF | 55.6 | 44.0 | 0.14 € |
|
|
DEF | 55.0 | 51.8 | 0.17 € |
|
|
DEF | 52.4 | 49.4 | 0.17 € |
|
|
DEF | 42.6 | 43.7 | 0.17 € |
|
K
Kaito Yamada
|
DEF | 40.2 | 42.8 | 0.17 € |
|
|
DEF | 35.9 | 43.4 | 0.16 € |
|
|
DEF | 32.8 | 41.7 | 0.17 € |
|
|
DEF | β | 52.9 | 0.17 € |
|
|
DEF | β | β | 0.16 € |
|
|
DEF | β | 43.9 | 0.18 € |
|
|
DEF | β | 55.4 | 0.18 € |
|
|
MID | 68.4 | 55.1 | 0.09 € |
|
|
MID | 57.4 | 54.7 | 0.17 € |
|
|
MID | 49.4 | 46.4 | 0.17 € |
|
|
MID | 48.7 | 47.7 | 0.14 € |
|
|
MID | 47.9 | 45.1 | 0.17 € |
|
|
MID | 41.8 | 37.9 | 0.11 € |
|
|
MID | 36.7 | 45.3 | 0.33 € |
|
T
Takashi Inui
|
MID | 32.6 | 45.7 | 0.18 € |
|
|
MID | 29.4 | 34.6 | 0.18 € |
|
|
MID | β | 35.1 | 0.20 € |
|
T
Taiga Seguchi
|
MID | β | β | 0.36 € |
|
|
MID | β | β | 0.09 € |
|
S
Sota Onishi
|
MID | β | β | 0.30 € |
|
|
MID | β | β | 0.21 € |
|
|
MID | β | β | 0.15 € |
|
|
FWD | 62.9 | 56.8 | 0.14 € |
|
|
FWD | 51.7 | 45.5 | 0.17 € |
|
|
FWD | 49.1 | 45.4 | 0.11 € |
|
|
FWD | 31.9 | 40.2 | 0.12 € |
|
K
Kotaro Uchino
|
FWD | β | 35.0 | 0.20 € |
|
|
FWD | β | 35.1 | 0.17 € |
|
|
FWD | β | β | 0.15 € |
|
|
FWD | β | β | 0.15 € |
|
|
FWD | β | β | 0.21 € |
|
|
FWD | β | β | 0.20 € |
Track Vissel Kobe players in your portfolio
Free forever. No credit card needed.
Start tracking