Toronto FC
Major League Soccer
|
28 players
|
Market cap: 25 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 44.4 | 49.4 | 1.09 € |
|
|
GK | — | — | 1.00 € |
|
|
GK | — | — | 1.05 € |
|
|
DEF | 46.3 | 47.9 | 0.71 € |
|
|
DEF | 41.8 | 43.0 | 0.88 € |
|
|
DEF | 40.8 | 46.8 | 0.92 € |
|
|
DEF | 40.6 | 40.5 | 2.47 € |
|
|
DEF | 37.6 | 35.6 | 0.96 € |
|
|
DEF | 37.1 | 41.3 | 0.78 € |
|
|
DEF | 34.6 | 37.0 | 0.70 € |
|
|
DEF | — | — | 0.97 € |
|
|
DEF | — | — | 0.63 € |
|
|
MID | 65.1 | 49.6 | 0.70 € |
|
|
MID | 52.9 | 56.8 | 0.67 € |
|
|
MID | 42.9 | 44.1 | 0.73 € |
|
|
MID | 42.1 | 50.4 | 0.67 € |
|
|
MID | 42.0 | 47.0 | 0.90 € |
|
|
MID | 35.3 | 34.5 | 0.64 € |
|
|
MID | 26.1 | 33.4 | 0.64 € |
|
|
MID | — | 51.9 | 1.68 € |
|
|
FWD | 63.5 | 54.9 | 0.67 € |
|
|
FWD | 60.1 | 51.6 | 1.00 € |
|
|
FWD | 50.3 | 51.8 | 1.01 € |
|
|
FWD | 45.4 | 45.2 | 0.73 € |
|
|
FWD | 42.9 | 42.2 | 0.73 € |
|
|
FWD | 28.0 | 36.7 | 0.66 € |
|
|
FWD | — | 38.9 | 0.64 € |
|
|
FWD | — | 35.3 | 0.74 € |
Track Toronto FC players in your portfolio
Free forever. No credit card needed.
Start tracking