Toronto FC
Major League Soccer
|
27 players
|
Market cap: 5 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 43.6 | 41.0 | 0.10 € |
|
|
GK | — | — | 0.10 € |
|
|
GK | — | — | 0.20 € |
|
|
DEF | 58.9 | 45.9 | 0.66 € |
|
|
DEF | 53.7 | 42.1 | 0.07 € |
|
|
DEF | 52.7 | 48.6 | 0.23 € |
|
|
DEF | 47.6 | 46.8 | 0.20 € |
|
|
DEF | 44.7 | 44.7 | 0.30 € |
|
|
DEF | 40.7 | 38.0 | 0.08 € |
|
|
DEF | 37.9 | 41.4 | 0.15 € |
|
|
DEF | — | 37.7 | 0.14 € |
|
|
DEF | — | — | 0.20 € |
|
|
DEF | — | — | 0.21 € |
|
|
MID | 58.1 | 51.2 | 0.12 € |
|
|
MID | 52.2 | 51.3 | 0.02 € |
|
|
MID | 40.8 | 46.2 | 0.20 € |
|
|
MID | 39.3 | 39.1 | 0.11 € |
|
|
MID | 33.3 | 32.2 | 0.20 € |
|
|
MID | 32.9 | 35.6 | 0.20 € |
|
|
MID | — | 64.7 | 0.61 € |
|
|
FWD | 57.2 | 53.9 | 0.02 € |
|
|
FWD | 48.6 | 47.9 | 0.35 € |
|
|
FWD | 41.5 | 38.1 | 0.22 € |
|
|
FWD | 38.2 | 43.0 | 0.12 € |
|
|
FWD | 37.1 | 44.7 | 0.19 € |
|
|
FWD | 30.6 | 38.6 | 0.02 € |
|
|
FWD | — | 45.3 | 0.20 € |
Track Toronto FC players in your portfolio
Free forever. No credit card needed.
Start tracking