Toronto FC
Major League Soccer
|
28 players
|
Market cap: €16
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 51.2 | 43.6 | €0.56 |
|
|
GK | 30.6 | 41.8 | €0.55 |
|
|
GK | -- | -- | €0.84 |
|
|
DEF | 51.4 | 43.6 | €0.55 |
|
|
DEF | 41.9 | 45.5 | €0.76 |
|
|
DEF | 41.5 | 38.8 | €0.56 |
|
|
DEF | 36.7 | 46.7 | €0.56 |
|
|
DEF | 32.7 | 37.5 | €0.55 |
|
|
DEF | 31.8 | 33.1 | €0.57 |
|
|
DEF | -- | -- | €0.56 |
|
|
DEF | -- | 28.0 | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | 42.0 | €0.56 |
|
|
MID | 54.1 | 48.4 | €0.55 |
|
|
MID | 47.7 | 49.2 | €0.56 |
|
|
MID | 46.9 | 51.1 | €0.55 |
|
|
MID | 41.9 | 50.0 | €0.56 |
|
|
MID | 37.7 | 44.1 | €0.55 |
|
|
MID | 27.8 | 44.9 | €0.59 |
|
|
MID | -- | 26.1 | €0.55 |
|
|
MID | -- | -- | €0.55 |
|
|
FWD | 70.1 | 59.2 | €0.56 |
|
|
FWD | 52.7 | 58.4 | €0.56 |
|
|
FWD | 48.4 | 50.2 | €0.55 |
|
|
FWD | 45.1 | 54.0 | €0.55 |
|
|
FWD | 39.2 | 40.0 | €0.56 |
|
|
FWD | 36.4 | 36.9 | -- |
|
|
FWD | -- | -- | €0.55 |
Track Toronto FC players in your portfolio
Free forever. No credit card needed.
Start tracking