Toronto FC
Major League Soccer
|
29 players
|
Market cap: 14 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 37.6 | 38.4 | 1.04 € |
|
|
GK | — | — | 0.93 € |
|
|
GK | — | — | 0.19 € |
|
|
DEF | 47.1 | 47.1 | 0.82 € |
|
|
DEF | 42.9 | 42.8 | 0.18 € |
|
|
DEF | 42.3 | 46.2 | 0.19 € |
|
|
DEF | 37.7 | 37.7 | 0.58 € |
|
|
DEF | 36.9 | 35.1 | 0.34 € |
|
B
Benjamín Kuščević
|
DEF | 28.4 | 14.2 | 0.69 € |
|
|
DEF | 27.2 | 37.8 | 0.18 € |
|
|
DEF | — | — | 0.18 € |
|
|
DEF | — | — | 1.02 € |
|
|
DEF | — | — | 0.84 € |
|
|
DEF | — | 41.0 | 0.75 € |
|
|
MID | 62.9 | 62.5 | 0.19 € |
|
|
MID | 55.6 | 54.7 | 0.11 € |
|
|
MID | 52.2 | 45.2 | 0.18 € |
|
|
MID | 40.1 | 48.6 | 0.17 € |
|
|
MID | 40.1 | 38.4 | 0.18 € |
|
|
MID | 36.7 | 40.8 | 0.52 € |
|
|
MID | 34.0 | 37.8 | 0.18 € |
|
|
MID | 27.2 | 34.7 | 0.72 € |
|
|
FWD | 64.2 | 47.9 | 0.18 € |
|
|
FWD | 59.1 | 50.9 | 0.10 € |
|
|
FWD | 53.3 | 47.4 | 0.12 € |
|
|
FWD | 47.6 | 40.2 | 0.18 € |
|
|
FWD | 36.9 | 42.1 | 1.51 € |
|
|
FWD | 33.0 | 41.0 | 1.42 € |
|
|
FWD | — | 42.0 | 0.11 € |
Track Toronto FC players in your portfolio
Free forever. No credit card needed.
Start tracking