Sport Boys Association
Primera División del Perú
|
5 players
|
Market cap: €3
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
DEF | 49.0 | 45.9 | €0.63 |
|
|
DEF | 34.3 | 36.3 | €0.55 |
|
|
DEF | 33.0 | 46.7 | €0.56 |
|
|
MID | 40.6 | 48.5 | €0.63 |
|
|
FWD | 51.2 | 48.0 | €0.55 |
Track Sport Boys Association players in your portfolio
Free forever. No credit card needed.
Start tracking