Southampton FC
EFL Championship
|
23 players
|
Market cap: 39 €
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 44.4 | 50.4 | 3.50 € |
|
|
GK | β | β | 0.46 € |
|
|
GK | β | β | 0.45 € |
|
|
DEF | 68.6 | 65.3 | 4.50 € |
|
|
DEF | 60.6 | 60.2 | 1.25 € |
|
|
DEF | 54.7 | 44.0 | 0.45 € |
|
|
DEF | 50.4 | 49.7 | 1.73 € |
|
|
DEF | 48.3 | 50.0 | 1.48 € |
|
|
DEF | β | β | 0.44 € |
|
J
Joachim Kayi Sanda
|
DEF | β | β | 0.98 € |
|
|
DEF | β | β | 0.47 € |
|
|
DEF | β | 54.8 | 0.46 € |
|
|
DEF | β | 35.0 | 0.44 € |
|
|
MID | 63.0 | 58.3 | 16.00 € |
|
|
MID | 62.6 | 61.1 | 1.90 € |
|
|
MID | 44.4 | 43.1 | 0.45 € |
|
|
MID | 44.1 | 47.6 | 1.21 € |
|
|
MID | 39.8 | 47.5 | 0.45 € |
|
|
MID | 34.6 | 46.7 | 0.44 € |
|
|
MID | β | 41.6 | 0.44 € |
|
|
FWD | 62.3 | 47.6 | 0.57 € |
|
|
FWD | 43.7 | 48.0 | 0.55 € |
|
|
FWD | 42.6 | 46.3 | 0.87 € |
Track Southampton FC players in your portfolio
Free forever. No credit card needed.
Start tracking