Southampton FC
English Second Division Players
|
24 players
|
Market cap: €18
Squad
| Player | Pos | L5 | L15 | Floor (Ltd) |
|---|---|---|---|---|
|
|
GK | 50.5 | 50.4 | €2.25 |
|
|
GK | -- | -- | €0.55 |
|
|
GK | -- | -- | €0.56 |
|
|
DEF | 57.1 | 57.6 | €0.55 |
|
|
DEF | 53.3 | 50.3 | €0.95 |
|
|
DEF | 52.5 | 36.3 | €0.55 |
|
|
DEF | 52.0 | 47.3 | €0.56 |
|
|
DEF | 51.4 | 49.7 | €0.67 |
|
|
DEF | 47.4 | 49.7 | €0.55 |
|
|
DEF | -- | -- | €0.55 |
|
|
DEF | -- | -- | €0.60 |
|
|
DEF | -- | 45.7 | €0.55 |
|
|
MID | 69.0 | 47.9 | €0.65 |
|
|
MID | 61.9 | 57.2 | €0.60 |
|
|
MID | 48.7 | 52.2 | €2.79 |
|
|
MID | 47.6 | 47.8 | €0.56 |
|
|
MID | 47.2 | 52.6 | €1.02 |
|
|
MID | 45.4 | 51.5 | €0.57 |
|
|
MID | 44.7 | 46.7 | €0.55 |
|
|
MID | 38.6 | 44.4 | €0.56 |
|
|
MID | 37.8 | 39.4 | €0.56 |
|
|
FWD | 37.1 | 39.1 | €0.56 |
|
|
FWD | 35.9 | 38.8 | €0.60 |
|
|
FWD | 34.9 | 49.2 | €0.59 |
Track Southampton FC players in your portfolio
Free forever. No credit card needed.
Start tracking